- 338 Home▼
- 338 USA
- 338 Blog
- All 50 states
- U.S.Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
Texas - 38 electoral votes

Latest projection - November 3, 2020 [FINAL]
Firm | Date (middle) | Sample | DEM | REP | Leader |
---|---|---|---|---|---|
338Canada projection | 2020-11-03 | 46.9 | 49.0 | Trump +2.1 | |
Public Policy Polling | 2020-10-29 | 775 | 50 | 48 | Biden +2 |
Data for Progress | 2020-10-29 | 926 | 49 | 48 | Biden +1 |
RMG Research | 2020-10-28 | 800 | 46 | 50 | Trump +4 |
Gravis Marketing | 2020-10-28 | 670 | 45 | 50 | Trump +5 |
Morning Consult | 2020-10-27 | 3267 | 48 | 48 | Tie |
Siena College/NYT | 2020-10-23 | 802 | 43 | 47 | Trump +4 |
University of Massachusetts Lowell | 2020-10-23 | 873 | 47 | 48 | Trump +1 |
University of Houston | 2020-10-21 | 758 | 46 | 49 | Trump +3 |
Quinnipiac | 2020-10-18 | 1145 | 47 | 47 | Tie |
University of Texas at Tyler | 2020-10-17 | 925 | 48 | 45 | Biden +3 |
YouGov | 2020-10-17 | 1000 | 45 | 50 | Trump +5 |
Morning Consult | 2020-10-16 | 3347 | 48 | 47 | Biden +1 |
Morning Consult | 2020-10-07 | 3455 | 47 | 49 | Trump +2 |
Pulse Opinion Research | 2020-10-06 | 1000 | 44 | 51 | Trump +7 |
Civiqs | 2020-10-05 | 895 | 48 | 48 | Tie |
YouGov | 2020-10-01 | 908 | 45 | 50 | Trump +5 |
University of Massachusetts Lowell | 2020-09-22 | 882 | 46 | 49 | Trump +3 |
Siena College/NYT | 2020-09-19 | 653 | 43 | 46 | Trump +3 |
Quinnipiac | 2020-09-19 | 1078 | 45 | 50 | Trump +5 |
Data for Progress | 2020-09-19 | 726 | 45 | 46 | Trump +1 |
YouGov | 2020-09-17 | 1140 | 46 | 48 | Trump +2 |
Morning Consult | 2020-09-03 | 2829 | 46 | 46 | Tie |
University of Texas at Tyler | 2020-08-31 | 901 | 46 | 48 | Trump +2 |
Morning Consult | 2020-08-26 | 2632 | 47 | 48 | Trump +1 |
Data for Progress | 2020-08-23 | 2295 | 48 | 45 | Biden +3 |
[For the complete list of polls, follow this link.]
If Trump/Biden wins Texas...
Odds of winning election | Odds of losing election | Odds of 269-269 tie | |
---|---|---|---|
If Biden wins Texas... | >99% | <1% | <1% |
If Biden loses Texas... | 68% | 31% | 1% |
If Trump wins Texas... | 31% | 68% | 1% |
If Trump loses Texas... | <1% | >99% | <1% |