338canada.com - USA - Poll Analysis and Electoral Projections


Polls for the 2020 U.S. Presidential Election



Poll Firm Date (middle) Sample DEM REP LIB GRN Leader
Pennsylvania Susquehanna Polling 2020-11-02 499 48 49 1 Trump +1
Iowa Public Policy Polling 2020-11-02 871 49 48 Biden +1
Florida InsiderAdvantage 2020-11-02 400 47 48 2 Trump +1
Georgia InsiderAdvantage 2020-11-01 500 46 48 4 Trump +2
National YouGov 2020-11-01 1363 53 43 Biden +10
National Research Co. 2020-11-01 1025 50 42 1 1 Biden +8
National Ipsos 2020-11-01 914 52 45 Biden +7
Georgia Landmark Communications 2020-11-01 500 46 50 3 Trump +4
National Zogby Strategies/EMI 2020-11-01 1008 52 45 Biden +7
Wisconsin Research Co. 2020-11-01 450 50 45 Biden +5
Pennsylvania Research Co. 2020-11-01 450 50 44 Biden +6
Ohio Research Co. 2020-11-01 450 47 47 Tie
New York Research Co. 2020-11-01 450 61 33 Biden +28
New Jersey Research Co. 2020-11-01 450 56 38 Biden +18
Minnesota Research Co. 2020-11-01 450 52 43 Biden +9
Michigan Research Co. 2020-11-01 450 50 43 Biden +7
Illinois Research Co. 2020-11-01 450 55 38 Biden +17
Ohio Rasmussen Reports/Pulse OR 2020-11-01 800 45 49 Trump +4
North Carolina AtlasIntel 2020-10-31 812 48 50 Trump +2
Wisconsin AtlasIntel 2020-10-31 781 51 49 Biden +2
Arizona AtlasIntel 2020-10-31 641 48 50 Trump +2
Florida Susquehanna Polling 2020-10-31 400 46 47 2 Trump +1
Michigan InsiderAdvantage 2020-10-31 500 49 47 2 Biden +2
North Carolina InsiderAdvantage 2020-10-31 450 44 48 2 Trump +4
National Léger 2020-10-31 827 50 42 2 1 Biden +8
Colorado Keating Research / Onsight 2020-10-31 502 53 41 Biden +12
Ohio Civiqs 2020-10-31 1136 48 49 Trump +1
Iowa Civiqs 2020-10-31 853 49 48 Biden +1
Wisconsin Civiqs 2020-10-31 789 51 47 Biden +4
Pennsylvania Monmouth University 2020-10-31 502 51 44 Biden +7
Arizona Ipsos 2020-10-31 610 50 47 1 Biden +3
Pennsylvania Rasmussen Reports/Pulse OR 2020-10-31 800 50 47 Biden +3
Pennsylvania Marist College 2020-10-31 772 51 46 Biden +5
Arizona Marist College 2020-10-31 717 48 48 Tie
Wisconsin Change Research 2020-10-31 553 53 45 Biden +8
Pennsylvania Change Research 2020-10-31 699 50 46 Biden +4
North Carolina Change Research 2020-10-31 473 49 47 Biden +2
Michigan Change Research 2020-10-31 383 51 44 Biden +7
Florida Change Research 2020-10-31 806 51 48 Biden +3
Arizona Change Research 2020-10-31 409 50 47 Biden +3
National Change Research 2020-10-31 1880 52 42 Biden +10
National Rasmussen Reports/Pulse OR 2020-10-31 1500 48 47 Biden +1
Florida Quinnipiac 2020-10-31 1657 47 42 Biden +5
Ohio Quinnipiac 2020-10-31 1440 47 43 Biden +4
National Quinnipiac 2020-10-31 1516 50 39 Biden +11
National IBD/TIPP 2020-10-31 1080 49 43 2 1 Biden +6
North Carolina Frederick Polls 2020-10-31 676 51 49 Biden +2
Florida Frederick Polls 2020-10-31 768 51 49 Biden +2
Pennsylvania Frederick Polls 2020-10-31 879 52 48 Biden +4
National RMG Research 2020-10-31 1200 51 44 1 1 Biden +7
Minnesota Public Policy Polling 2020-10-30 770 54 43 Biden +11
Wisconsin Emerson College 2020-10-30 751 53 45 Biden +8
Wisconsin Susquehanna Polling 2020-10-30 450 49 46 3 Biden +3
National NBC NEWS/WSJ 2020-10-30 1000 52 42 Biden +10
Iowa Emerson College 2020-10-30 604 47 49 Trump +2
Ohio Emerson College 2020-10-30 656 50 49 Biden +1
Michigan Emerson College 2020-10-30 700 52 46 Biden +6
Florida St.Pete Polls 2020-10-30 2758 49 48 Biden +1
Maine Emerson College 2020-10-30 611 54 43 Biden +11
Nevada Emerson College 2020-10-30 720 49 47 Biden +2
Arizona Emerson College 2020-10-30 732 48 46 Biden +2
Florida Rasmussen Reports/Pulse OR 2020-10-30 800 48 47 Biden +1
Michigan Ipsos 2020-10-30 654 53 45 Biden +8
Pennsylvania Ipsos 2020-10-30 673 52 46 Biden +6
Wisconsin Ipsos 2020-10-30 696 53 45 Biden +8
Pennsylvania Emerson College 2020-10-30 823 52 47 Biden +5
National Morning Consult 2020-10-30 14663 52 44 Biden +8
California David Binder Research 2020-10-30 800 62 31 Biden +31
Florida Ipsos 2020-10-30 670 50 46 1 Biden +4
North Carolina Ipsos 2020-10-30 707 49 48 1 1 Biden +1
Iowa Data for Progress 2020-10-30 951 47 49 3 1 Trump +2
Minnesota Data for Progress 2020-10-30 1259 51 43 4 2 Biden +8
Mississppi Data for Progress 2020-10-30 562 41 55 2 1 Trump +14
Georgia Data for Progress 2020-10-30 1036 50 48 1 Biden +2
South Carolina Data for Progress 2020-10-30 880 44 53 2 Trump +9
Kansas Data for Progress 2020-10-30 1121 41 55 3 1 Trump +14
Florida Data for Progress 2020-10-30 1202 51 48 1 1 Biden +3
Nevada Data for Progress 2020-10-30 1442 51 44 3 Biden +7
Pennsylvania Data for Progress 2020-10-30 1417 52 45 2 Biden +7
Illinois Victory Research 2020-10-30 1208 54 38 Biden +16
National SurveyUSA 2020-10-30 1265 52 44 Biden +8
Ohio AtlasIntel 2020-10-30 660 47 50 Trump +3
North Carolina Rasmussen Reports/Pulse OR 2020-10-29 800 47 48 Trump +1
Missouri Remington 2020-10-29 1010 45 50 Trump +5
Texas Public Policy Polling 2020-10-29 775 50 48 Biden +2
Florida AtlasIntel 2020-10-29 786 49 49 Tie
Florida Siena College/NYT 2020-10-29 1451 47 44 2 1 Biden +3
National IBD/TIPP 2020-10-29 1072 49 44 3 1 Biden +5
Pennsylvania Siena College/NYT 2020-10-29 1862 49 43 2 Biden +6
Florida RMG Research 2020-10-29 1200 51 47 Biden +4
National Data for Progress 2020-10-29 1403 54 44 Biden +10
Michigan Mitchell Research & Co. 2020-10-29 817 52 45 1 1 Biden +7
Texas Data for Progress 2020-10-29 926 49 48 1 1 Biden +1
North Carolina Data for Progress 2020-10-29 908 50 48 1 1 Biden +2
Arizona Data Orbital 2020-10-29 550 46 45 3 Biden +1
Arizona Rasmussen Reports/Pulse OR 2020-10-28 800 45 49 Trump +4
Texas RMG Research 2020-10-28 800 46 50 Trump +4
Georgia Public Policy Polling 2020-10-28 661 48 46 Biden +2
Ohio Gravis Marketing 2020-10-28 613 47 49 Trump +2
Nevada Gravis Marketing 2020-10-28 688 50 44 Biden +6
National Rasmussen Reports/Pulse OR 2020-10-28 1500 49 46 Biden +3
Michigan RMG Research 2020-10-28 800 51 44 Biden +7
National Fox News 2020-10-28 1246 52 44 Biden +8
National Opinium 2020-10-28 1252 55 41 Biden +14
Georgia Landmark Communications 2020-10-28 750 47 48 3 Trump +1
North Carolina East Carolina University 2020-10-28 1103 50 48 Biden +2
North Carolina Cardinal Point Analytics 2020-10-28 750 46 48 1 1 Trump +2
National IBD/TIPP 2020-10-28 1047 50 45 1 Biden +5
National Gravis Marketing 2020-10-28 1281 50 44 Biden +6
Iowa Selzer & Co. 2020-10-28 814 44 52 Trump +8
Wisconsin Siena College/NYT 2020-10-28 1253 52 41 Biden +11
Arizona Siena College/NYT 2020-10-28 1252 49 43 3 Biden +6
Texas Gravis Marketing 2020-10-28 670 45 50 Trump +5
Wisconsin Redfield & Wilton Strategies 2020-10-28 800 53 41 2 Biden +12
Pennsylvania Redfield & Wilton Strategies 2020-10-28 2125 50 45 1 Biden +5
North Carolina Redfield & Wilton Strategies 2020-10-28 1489 49 47 2 Biden +2
Michigan Redfield & Wilton Strategies 2020-10-28 1212 54 41 1 Biden +13
Arizona Redfield & Wilton Strategies 2020-10-28 889 50 46 2 Biden +4
Florida Redfield & Wilton Strategies 2020-10-28 1587 50 46 1 Biden +4
National J.L. Partners 2020-10-27 844 55 41 Biden +14
Arizona Gravis Marketing 2020-10-27 704 52 48 Biden +4
North Carolina Gravis Marketing 2020-10-27 614 51 48 Biden +3
National Rasmussen Reports/Pulse OR 2020-10-27 1500 48 47 Biden +1
National Morning Consult 2020-10-27 16374 52 43 Biden +9
Alaska Gravis Marketing 2020-10-27 770 43 52 Trump +9
National AtlasIntel 2020-10-27 1726 51 46 Biden +5
New Hampshire American Research Group 2020-10-27 600 58 37 1 Biden +21
National HarrisX 2020-10-27 2359 53 47 Biden +6
National IBD/TIPP 2020-10-27 959 51 45 1 Biden +6
North Carolina Marist College 2020-10-27 800 52 46 Biden +6
National Long Island University 2020-10-27 1573 52 40 Biden +12
North Carolina CNN/SSRS 2020-10-27 901 51 45 2 1 Biden +6
Arizona CNN/SSRS 2020-10-27 865 50 46 3 Biden +4
Michigan CNN/SSRS 2020-10-27 907 53 41 2 1 Biden +12
Wisconsin CNN/SSRS 2020-10-27 873 52 44 3 Biden +8
Pennsylvania ABC News/Washington Post 2020-10-27 810 51 44 3 Biden +7
Florida ABC News/Washington Post 2020-10-27 824 48 50 1 Trump +2
Michigan EPIC-MRA 2020-10-27 600 48 41 Biden +7
Wisconsin Morning Consult 2020-10-27 1002 54 41 Biden +13
Texas Morning Consult 2020-10-27 3267 48 48 Tie
South Carolina Morning Consult 2020-10-27 904 45 51 Trump +6
Pennsylvania Morning Consult 2020-10-27 2686 52 43 Biden +9
Ohio Morning Consult 2020-10-27 2179 47 49 Trump +2
North Carolina Morning Consult 2020-10-27 1982 49 48 Biden +1
Missouri Morning Consult 2020-10-27 1109 43 52 Trump +9
Minnesota Morning Consult 2020-10-27 883 52 42 Biden +10
Michigan Morning Consult 2020-10-27 1736 52 45 Biden +7
Indiana Morning Consult 2020-10-27 1147 42 53 Trump +11
Georgia Morning Consult 2020-10-27 1743 49 46 Biden +3
Florida Morning Consult 2020-10-27 4451 52 45 Biden +7
Colorado Morning Consult 2020-10-27 727 54 41 Biden +13
Arizona Morning Consult 2020-10-27 1059 48 46 Biden +2
Massachusetts MassINC Polling Group 2020-10-27 929 62 26 Biden +36
National Emerson College 2020-10-26 1121 51 47 Biden +4
National YouGov 2020-10-26 1365 54 43 Biden +11
National Rasmussen Reports/Pulse OR 2020-10-26 1500 47 48 Trump +1
National Redfield & Wilton Strategies 2020-10-26 5346 51 41 1 1 Biden +10
New Hampshire University of New Hampshire 2020-10-26 864 53 45 1 Biden +8
Florida Monmouth University 2020-10-26 509 51 45 2 Biden +6
National IBD/TIPP 2020-10-26 945 50 45 2 1 Biden +5
Alabama Auburn University at Montgomery 2020-10-26 853 39 58 Trump +19
Florida Marist College 2020-10-26 743 51 47 Biden +4
Virginia Roanoke College 2020-10-26 802 53 42 2 Biden +11
Pennsylvania Muhlenberg College 2020-10-26 419 49 44 Biden +5
National Angus Reid 2020-10-26 2231 53 45 Biden +8
New Mexico Research & Polling Inc. 2020-10-26 1180 54 42 Biden +12
National USC Dornsife 2020-10-26 5382 53 43 Biden +10
Pennsylvania Insider Advantage 2020-10-25 400 46 48 3 Trump +2
North Carolina RMG Research 2020-10-25 800 48 47 Biden +1
Minnesota Gravis Marketing 2020-10-25 657 53 39 Biden +14
North Carolina SurveyUSA 2020-10-25 627 48 48 Tie
Nevada Siena College/NYT 2020-10-25 809 49 43 3 Biden +6
Mississppi Civiqs 2020-10-25 507 41 55 Trump +14
Georgia Civiqs 2020-10-25 1041 51 46 Biden +5
Pennsylvania Civiqs 2020-10-25 1148 52 45 Biden +7
Florida Florida Atlantic University 2020-10-25 937 50 48 Biden +2
Georgia Monmouth University 2020-10-25 504 50 46 Biden +4
National Ipsos 2020-10-25 825 52 42 Biden +10
National IBD/TIPP 2020-10-25 991 50 45 2 1 Biden +5
Michigan Siena College/NYT 2020-10-25 856 52 44 2 1 Biden +8
National CNN/SSRS 2020-10-25 558 54 42 Biden +12
South Carolina East Carolina University 2020-10-25 763 44 52 Trump +8
Maine SurveyUSA 2020-10-25 1007 53 40 2 2 Biden +13
National Suffolk University 2020-10-25 1000 52 44 Biden +8
North Carolina Siena College/NYT 2020-10-25 1034 48 45 2 1 Biden +3
Pennsylvania Quinnipiac 2020-10-25 1324 53 46 Biden +7
Ohio Quinnipiac 2020-10-25 1186 52 47 Biden +5
Iowa Quinnipiac 2020-10-25 1225 49 50 Trump +1
Florida Quinnipiac 2020-10-25 1324 51 47 Biden +4
New Hampshire Saint Anselm College 2020-10-25 1018 52 44 2 Biden +8
National USC Dornsife 2020-10-25 5364 54 43 Biden +11
Florida Trafalgar Group 2020-10-24 773 47 49 2 Trump +2
Arizona Trafalgar Group 2020-10-24 472 47 50 2 Trump +3
Michigan Trafalgar Group 2020-10-24 723 47 49 2 Trump +2
Michigan Gravis Marketing 2020-10-24 679 55 42 Biden +13
National YouGov 2020-10-24 1350 54 42 Biden +12
National Morning Consult 2020-10-24 15509 52 43 Biden +9
National RMG Research 2020-10-24 1842 51 44 1 Biden +7
North Carolina Ipsos 2020-10-24 647 49 48 Biden +1
Michigan Ipsos 2020-10-24 652 52 43 Biden +9
National Rasmussen Reports/Pulse OR 2020-10-24 1500 49 47 Biden +2
National IBD/TIPP 2020-10-24 970 51 46 1 1 Biden +5
Florida Susquehanna Polling 2020-10-24 400 44 49 2 Trump +5
National Léger 2020-10-24 834 51 43 4 1 Biden +8
Arizona OH Predictive Insights 2020-10-24 716 49 46 3 Biden +3
Arizona The Justice Collaborative Institute 2020-10-24 1007 52 45 Biden +7
North Carolina Harper Polling 2020-10-24 504 50 49 1 Biden +1
National Change Research 2020-10-24 1125 51 43 Biden +8
Michigan Glengariff Group 2020-10-24 600 53 45 Biden +8
National Qriously 2020-10-24 2234 54 43 Biden +11
National YouGov 2020-10-24 1500 53 44 Biden +9
Michigan Kiaer Research 2020-10-24 669 54 41 Biden +13
Pennsylvania Gravis Marketing 2020-10-23 602 51 44 Biden +7
Wisconsin Gravis Marketing 2020-10-23 677 54 43 Biden +11
Wisconsin Ipsos 2020-10-23 664 53 44 2 1 Biden +9
Pennsylvania Ipsos 2020-10-23 655 51 44 3 Biden +7
National Rasmussen Reports/Pulse OR 2020-10-23 1500 47 48 Trump +1
National IBD/TIPP 2020-10-23 982 52 45 1 1 Biden +7
Texas Siena College/NYT 2020-10-23 802 43 47 3 Trump +4
National CNBC/Hart R./P.O.Strategies 2020-10-23 800 51 40 Biden +11
Nevada University of Nevada LV Lee B.School 2020-10-23 802 50 41 2 Biden +9
Iowa RABA Research 2020-10-23 693 50 46 Biden +4
Wisconsin Marquette Law School 2020-10-23 749 48 43 2 Biden +5
Maine Colby College 2020-10-23 879 51 38 Biden +13
Wisconsin ABC News/Washington Post 2020-10-23 809 57 40 2 Biden +17
Michigan ABC News/Washington Post 2020-10-23 789 51 44 2 Biden +7
North Carolina University of Massachusetts Lowell 2020-10-23 911 48 48 1 Tie
Texas University of Massachusetts Lowell 2020-10-23 873 47 48 2 1 Trump +1
National USC Dornsife 2020-10-23 5330 54 42 Biden +12
National Hofstra University 2020-10-23 2000 54 43 Biden +11
Florida St.Pete Polls 2020-10-22 2527 49 47 Biden +2
National IBD/TIPP 2020-10-22 1006 52 44 2 1 Biden +8
North Carolina YouGov 2020-10-22 1022 51 47 Biden +4
Georgia YouGov 2020-10-22 1090 49 49 Tie
Florida YouGov 2020-10-22 1228 50 48 Biden +2
Louisiana University of New Orleans 2020-10-22 755 36 59 Trump +23
Montana Montana State University 2020-10-22 546 45 52 1 Trump +7
National SPRY Strategies 2020-10-22 3500 48 46 Biden +2
National USC Dornsife 2020-10-22 5279 54 42 Biden +12
New Hampshire University of Massachusetts Lowell 2020-10-22 757 53 43 2 Biden +10
Florida YouGov 2020-10-22 1200 48 46 Biden +2
National SPRY Strategies 2020-10-22 3500 46 48 Trump +2
National YouGov 2020-10-22 2500 52 41 Biden +11
North Carolina Rasmussen Reports/Pulse OR 2020-10-21 800 48 49 Trump +1
National Ipsos 2020-10-21 935 51 43 Biden +8
Arizona Susquehanna Polling 2020-10-21 500 46 47 4 Trump +1
Georgia Landmark Communications 2020-10-21 500 45 49 Trump +4
Florida Rasmussen Reports/Pulse OR 2020-10-21 800 46 50 Trump +4
National IBD/TIPP 2020-10-21 1029 51 44 2 1 Biden +7
North Carolina Trafalgar Group 2020-10-21 1098 46 49 2 Trump +3
Florida RMG Research 2020-10-21 800 50 48 Biden +2
Virginia Christopher Newport University 2020-10-21 908 53 41 Biden +12
National USC Dornsife 2020-10-21 5269 54 42 Biden +12
Pennsylvania University of Houston 2020-10-21 723 50 45 Biden +5
Texas University of Houston 2020-10-21 758 46 49 Trump +3
Florida University of Houston 2020-10-21 743 49 46 Biden +3
Arizona University of Houston 2020-10-21 725 50 45 Biden +5
New Jersey Rutgers University 2020-10-21 872 61 37 Biden +24
National YouGov 2020-10-21 2500 52 41 Biden +11
Iowa Emerson College 2020-10-20 435 46 48 Trump +2
National IBD/TIPP 2020-10-20 972 50 45 2 1 Biden +5
National Data for Progress 2020-10-20 811 54 44 Biden +10
West Virginia Triton Polling & Research 2020-10-20 544 38 58 Trump +20
South Dakota Mason-Dixon Polling 2020-10-20 625 40 51 Trump +11
National USC Dornsife 2020-10-20 5293 53 43 Biden +10
National Rethink Priorities 2020-10-20 4933 51 42 Biden +9
Arizona Y2 Analytics 2020-10-20 700 50 47 Biden +3
Utah Y2 Analytics 2020-10-20 660 44 51 Trump +7
Minnesota St. Cloud State University 2020-10-20 372 54 39 Biden +15
Pennsylvania Rasmussen Reports/Pulse OR 2020-10-19 800 50 47 Biden +3
Ohio Rasmussen Reports/Pulse OR 2020-10-19 800 48 47 Biden +1
National IBD/TIPP 2020-10-19 1046 49 46 Biden +3
Iowa Insider Advantage 2020-10-19 400 49 49 Tie
National YouGov 2020-10-19 1344 52 43 Biden +9
Iowa Siena College/NYT 2020-10-19 753 46 43 2 1 Biden +3
Wisconsin Fox News 2020-10-19 1037 49 44 12 Biden +5
Pennsylvania Fox News 2020-10-19 1045 50 45 1 Biden +5
Ohio Fox News 2020-10-19 1018 45 48 3 1 Trump +3
Michigan Fox News 2020-10-19 1032 52 40 3 Biden +12
Minnesota Civiqs 2020-10-19 840 53 43 Biden +10
Florida Civiqs 2020-10-19 863 51 47 Biden +4
Nevada Civiqs 2020-10-19 712 52 43 Biden +9
Arizona Rasmussen Reports/Pulse OR 2020-10-19 800 48 46 Biden +2
Pennsylvania Civiqs 2020-10-19 1577 52 46 Biden +6
Kansas Siena College/NYT 2020-10-19 755 41 48 4 Trump +7
National Morning Consult 2020-10-19 15821 52 43 Biden +9
National IBD/TIPP 2020-10-19 965 50 45 3 1 Biden +5
Montana Siena College/NYT 2020-10-19 758 43 49 3 Trump +6
National USC Dornsife 2020-10-19 5355 54 42 Biden +12
Georgia University of Georgia 2020-10-19 1145 47 48 3 Trump +1
California University of California, Berkeley 2020-10-19 5352 65 29 Biden +36
Michigan Mitchell Research & Co. 2020-10-18 900 51 41 3 1 Biden +10
Georgia Emerson College 2020-10-18 506 47 48 Trump +1
National Redfield & Wilton Strategies 2020-10-18 2915 54 43 1 1 Biden +11
Arizona Ipsos 2020-10-18 658 50 46 1 Biden +4
National Ipsos 2020-10-18 949 53 43 Biden +10
National IBD/TIPP 2020-10-18 1016 49 46 3 1 Biden +3
Oklahoma SoonerPoll 2020-10-18 5466 37 59 1 Trump +22
Florida CNN/SSRS 2020-10-18 847 50 46 1 2 Biden +4
Pennsylvania CNN/SSRS 2020-10-18 843 53 43 2 Biden +10
Wisconsin Susquehanna Polling 2020-10-18 500 45 45 5 Tie
National SurveyUSA 2020-10-18 1136 53 43 Biden +10
Texas Quinnipiac 2020-10-18 1145 47 47 Tie
Pennsylvania Quinnipiac 2020-10-18 1241 51 43 Biden +8
Minnesota SurveyUSA 2020-10-18 625 48 42 Biden +6
Wisconsin RMG Research 2020-10-18 800 50 44 Biden +6
National Quinnipiac 2020-10-18 1426 51 41 Biden +10
National Echelon Insights 2020-10-18 1006 50 44 1 1 Biden +6
North Carolina Meredith College 2020-10-18 732 48 44 1 1 Biden +4
National USC Dornsife 2020-10-18 5338 53 43 Biden +10
Massachusetts YouGov 2020-10-18 713 64 29 Biden +35
Wisconsin YouGov 2020-10-18 647 53 44 Biden +9
Pennsylvania YouGov 2020-10-18 669 52 44 Biden +8
Michigan YouGov 2020-10-18 681 52 42 Biden +10
Virginia Virginia Commonwealth University 2020-10-18 709 51 37 Biden +14
Wyoming University of Wyoming 2020-10-18 614 31 59 5 Trump +28
National YouGov 2020-10-17 1583 51 40 Biden +11
National YouGov 2020-10-17 1583 54 42 Biden +12
National Léger 2020-10-17 821 52 43 2 2 Biden +9
Arizona Data Orbital 2020-10-17 550 51 45 Biden +6
National Siena College/NYT 2020-10-17 987 53 44 2 Biden +9
North Carolina East Carolina University 2020-10-17 1155 51 47 Biden +4
North Carolina Ipsos 2020-10-17 660 49 46 Biden +3
Michigan Ipsos 2020-10-17 686 51 44 Biden +7
Florida Ipsos 2020-10-17 662 51 46 1 Biden +5
Pennsylvania Suffolk University 2020-10-17 500 49 42 1 Biden +7
National Qriously 2020-10-17 2731 51 39 1 1 Biden +12
Iowa Monmouth University 2020-10-17 501 50 47 Biden +3
National Research Co. 2020-10-17 1035 50 42 1 1 Biden +8
Pennsylvania Muhlenberg College 2020-10-17 416 51 44 Biden +7
National Global Strategy Group 2020-10-17 1000 53 43 Biden +10
Michigan EPIC-MRA 2020-10-17 600 48 39 Biden +9
Montana RMG Research 2020-10-17 800 46 50 2 Trump +4
National USC Dornsife 2020-10-17 5229 53 42 Biden +11
Texas University of Texas at Tyler 2020-10-17 925 48 45 2 1 Biden +3
Texas YouGov 2020-10-17 1000 45 50 2 Trump +5
National GBAO 2020-10-17 1150 53 40 Biden +13
Wisconsin Ipsos 2020-10-16 663 51 45 2 Biden +6
Pennsylvania Ipsos 2020-10-16 653 49 45 2 Biden +4
National IBD/TIPP 2020-10-16 949 50 44 2 1 Biden +6
National RMG Research 2020-10-16 1265 51 43 2 1 Biden +8
National Morning Consult 2020-10-16 12000 52 43 Biden +9
Georgia Siena College/NYT 2020-10-16 759 45 45 2 1 Tie
Wisconsin Morning Consult 2020-10-16 1038 54 42 Biden +12
Texas Morning Consult 2020-10-16 3347 48 47 Biden +1
South Carolina Morning Consult 2020-10-16 926 45 51 Trump +6
Pennsylvania Morning Consult 2020-10-16 2563 52 43 Biden +9
Ohio Morning Consult 2020-10-16 2271 47 49 Trump +2
North Carolina Morning Consult 2020-10-16 1904 50 47 Biden +3
Minnesota Morning Consult 2020-10-16 864 51 42 Biden +9
Michigan Morning Consult 2020-10-16 1717 52 44 Biden +8
Georgia Morning Consult 2020-10-16 1762 48 48 Tie
Florida Morning Consult 2020-10-16 4685 52 45 Biden +7
Colorado Morning Consult 2020-10-16 788 55 39 Biden +16
Arizona Morning Consult 2020-10-16 1066 47 48 Trump +1
Virginia Washington Post/ George Mason University 2020-10-16 908 52 41 3 Biden +11
National USC Dornsife 2020-10-16 5278 54 42 Biden +12
Arkansas University of Arkansas 2020-10-16 591 32 65 Trump +33
Missouri Remington 2020-10-15 1010 45 51 1 1 Trump +6
Wisconsin YouGov 2020-10-15 1112 51 46 Biden +5
Arizona YouGov 2020-10-15 1074 50 47 Biden +3
National IBD/TIPP 2020-10-15 1021 50 45 2 1 Biden +5
Wisconsin Trafalgar Group 2020-10-15 1051 48 46 2 Biden +2
Washington Public Policy Polling 2020-10-15 610 60 37 Biden +23
North Carolina ABC News/Washington Post 2020-10-15 6446 49 48 1 Biden +1
National USC Dornsife 2020-10-15 5314 53 42 Biden +11
Michigan Zia Poll 2020-10-15 2851 45 49 Trump +4
Utah RMG Research 2020-10-15 1000 38 50 3 Trump +12
Connecticut Sacred Heart University 2020-10-15 1000 73 37 Biden +36
North Carolina Emerson College 2020-10-14 721 49 49 Tie
Pennsylvania HarrisX 2020-10-14 992 51 46 Biden +5
Michigan HarrisX 2020-10-14 1289 54 43 Biden +11
Florida HarrisX 2020-10-14 965 48 48 Tie
Colorado RBI Strategies & Research 2020-10-14 502 55 38 4 2 Biden +17
Florida University of North Florida 2020-10-14 863 48 47 Biden +1
Kentucky Mason-Dixon Polling 2020-10-14 625 39 56 Trump +17
Minnesota Change Research 2020-10-14 1021 49 44 2 Biden +5
National USC Dornsife 2020-10-14 5406 53 42 Biden +11
National HarrisX 2020-10-14 1897 51 46 Biden +5
California Public Policy Institute of California 2020-10-14 1185 58 32 3 2 Biden +26
National Morning Consult 2020-10-13 15499 54 45 Biden +9
North Carolina Civiqs 2020-10-13 1211 51 46 Biden +5
Colorado Civiqs 2020-10-13 1013 54 42 Biden +12
Virginia Civiqs 2020-10-13 1231 55 42 Biden +13
Pennsylvania Insider Advantage 2020-10-13 400 51 47 2 Biden +4
National IBD/TIPP 2020-10-13 951 49 44 3 1 Biden +5
Michigan Trafalgar Group 2020-10-13 1025 46 47 3 2 Trump +1
National J.L. Partners 2020-10-13 844 52 42 Biden +10
National YouGov 2020-10-12 1333 54 44 Biden +10
Florida Trafalgar Group 2020-10-12 1051 46 48 2 Trump +2
National HarrisX 2020-10-12 2855 52 44 Biden +8
Florida St.Pete Polls 2020-10-12 2215 49 47 Biden +2
South Carolina Siena College/NYT 2020-10-12 605 41 49 2 1 Trump +8
National IBD/TIPP 2020-10-12 864 50 42 Biden +8
Alaska Siena College/NYT 2020-10-12 423 41 48 8 Trump +7
National USC Dornsife 2020-10-12 5557 54 42 Biden +12
National USC Dornsife 2020-10-12 5488 54 42 Biden +12
Colorado RMG Research 2020-10-12 800 51 43 3 Biden +8
Florida Emerson College 2020-10-11 690 51 48 Biden +3
Pennsylvania Trafalgar Group 2020-10-11 1034 47 45 3 Biden +2
New Hampshire University of New Hampshire 2020-10-11 899 55 43 Biden +12
Arizona Ipsos 2020-10-11 667 50 46 Biden +4
Florida Ipsos 2020-10-11 653 49 47 Biden +2
North Carolina Siena College/NYT 2020-10-11 627 50 46 2 1 Biden +4
National IBD/TIPP 2020-10-11 866 51 43 2 1 Biden +8
Indiana SurveyUSA 2020-10-11 685 42 49 Trump +7
National Ipsos 2020-10-11 882 52 42 Biden +10
Arizona Monmouth University 2020-10-11 502 50 44 2 Biden +6
National Whitman Insight 2020-10-11 1103 54 42 Biden +12
Michigan RMG Research 2020-10-11 800 51 44 2 1 Biden +7
National Marist College 2020-10-11 896 54 43 Biden +11
Colorado Keating Research / Onsight 2020-10-11 519 54 39 Biden +15
National NBC NEWS/WSJ 2020-10-11 1000 52 43 Biden +9
National Public Religion Research Institute 2020-10-11 591 54 40 Biden +14
National Public Religion Research Institute 2020-10-11 978 55 36 Biden +19
Wisconsin Siena College/NYT 2020-10-10 789 51 41 3 Biden +10
Michigan Siena College/NYT 2020-10-10 614 48 40 1 1 Biden +8
Montana Public Policy Polling 2020-10-10 798 46 52 Trump +6
National YouGov 2020-10-10 1525 53 44 Biden +9
Washington SurveyUSA 2020-10-10 591 55 34 Biden +21
North Carolina Ipsos 2020-10-10 660 48 48 2 Tie
Michigan Ipsos 2020-10-10 620 51 44 2 1 Biden +7
National Opinium 2020-10-10 1397 57 40 Biden +17
National IBD/TIPP 2020-10-10 937 51 42 2 1 Biden +9
National YouGov 2020-10-10 1525 53 44 Biden +9
National Morning Consult 2020-10-10 16045 51 43 Biden +8
National Léger 2020-10-10 841 54 42 3 1 Biden +12
North Carolina SurveyUSA 2020-10-10 669 50 45 Biden +5
North Carolina Monmouth University 2020-10-10 500 49 48 Biden +1
Florida Florida Atlantic University 2020-10-10 644 51 47 Biden +4
