- 338 Home▼
- 338 USA
- 338 Blog
- All 50 states
- U.S.Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
Pennsylvania - 20 electoral votes

Latest projection - November 3, 2020 [FINAL]
Firm | Date (middle) | Sample | DEM | REP | Leader |
---|---|---|---|---|---|
338Canada projection | 2020-11-03 | 50.4 | 45.6 | Biden +4.8 | |
Susquehanna Polling | 2020-11-02 | 499 | 48 | 49 | Trump +1 |
Research Co. | 2020-11-01 | 450 | 50 | 44 | Biden +6 |
Monmouth University | 2020-10-31 | 502 | 51 | 44 | Biden +7 |
Rasmussen Reports/Pulse OR | 2020-10-31 | 800 | 50 | 47 | Biden +3 |
Marist College | 2020-10-31 | 772 | 51 | 46 | Biden +5 |
Change Research | 2020-10-31 | 699 | 50 | 46 | Biden +4 |
Frederick Polls | 2020-10-31 | 879 | 52 | 48 | Biden +4 |
Ipsos | 2020-10-30 | 673 | 52 | 46 | Biden +6 |
Emerson College | 2020-10-30 | 823 | 52 | 47 | Biden +5 |
Data for Progress | 2020-10-30 | 1417 | 52 | 45 | Biden +7 |
Siena College/NYT | 2020-10-29 | 1862 | 49 | 43 | Biden +6 |
Redfield & Wilton Strategies | 2020-10-28 | 2125 | 50 | 45 | Biden +5 |
ABC News/Washington Post | 2020-10-27 | 810 | 51 | 44 | Biden +7 |
Morning Consult | 2020-10-27 | 2686 | 52 | 43 | Biden +9 |
Muhlenberg College | 2020-10-26 | 419 | 49 | 44 | Biden +5 |
Insider Advantage | 2020-10-25 | 400 | 46 | 48 | Trump +2 |
Civiqs | 2020-10-25 | 1148 | 52 | 45 | Biden +7 |
Quinnipiac | 2020-10-25 | 1324 | 53 | 46 | Biden +7 |
Gravis Marketing | 2020-10-23 | 602 | 51 | 44 | Biden +7 |
Ipsos | 2020-10-23 | 655 | 51 | 44 | Biden +7 |
University of Houston | 2020-10-21 | 723 | 50 | 45 | Biden +5 |
Rasmussen Reports/Pulse OR | 2020-10-19 | 800 | 50 | 47 | Biden +3 |
Fox News | 2020-10-19 | 1045 | 50 | 45 | Biden +5 |
Civiqs | 2020-10-19 | 1577 | 52 | 46 | Biden +6 |
CNN/SSRS | 2020-10-18 | 843 | 53 | 43 | Biden +10 |
[For the complete list of polls, follow this link.]
If Trump/Biden wins Pennsylvania...
Odds of winning election | Odds of losing election | Odds of 269-269 tie | |
---|---|---|---|
If Biden wins Pennsylvania... | 95% | 5% | 1% |
If Biden loses Pennsylvania... | 40% | 59% | 1% |
If Trump wins Pennsylvania... | 59% | 40% | 1% |
If Trump loses Pennsylvania... | 5% | 95% | 1% |