- 338 Home▼
- 338 USA
- 338 Blog
- All 50 states
- U.S.Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
Ohio - 18 electoral votes

Latest projection - November 3, 2020 [FINAL]
Firm | Date (middle) | Sample | DEM | REP | Leader |
---|---|---|---|---|---|
338Canada projection | 2020-11-03 | 48.0 | 48.1 | Trump +0.1 | |
Research Co. | 2020-11-01 | 450 | 47 | 47 | Tie |
Rasmussen Reports/Pulse OR | 2020-11-01 | 800 | 45 | 49 | Trump +4 |
Civiqs | 2020-10-31 | 1136 | 48 | 49 | Trump +1 |
Quinnipiac | 2020-10-31 | 1440 | 47 | 43 | Biden +4 |
Emerson College | 2020-10-30 | 656 | 50 | 49 | Biden +1 |
AtlasIntel | 2020-10-30 | 660 | 47 | 50 | Trump +3 |
Gravis Marketing | 2020-10-28 | 613 | 47 | 49 | Trump +2 |
Morning Consult | 2020-10-27 | 2179 | 47 | 49 | Trump +2 |
Quinnipiac | 2020-10-25 | 1186 | 52 | 47 | Biden +5 |
Rasmussen Reports/Pulse OR | 2020-10-19 | 800 | 48 | 47 | Biden +1 |
Fox News | 2020-10-19 | 1018 | 45 | 48 | Trump +3 |
Morning Consult | 2020-10-16 | 2271 | 47 | 49 | Trump +2 |
Quinnipiac | 2020-10-10 | 1160 | 48 | 47 | Biden +1 |
Morning Consult | 2020-10-07 | 2283 | 46 | 49 | Trump +3 |
Siena College/NYT | 2020-10-04 | 661 | 45 | 44 | Biden +1 |
Baldwin Wallace University | 2020-10-04 | 1009 | 45 | 47 | Trump +2 |
Trafalgar Group | 2020-10-02 | 1035 | 44 | 48 | Trump +4 |
YouGov | 2020-10-01 | 1114 | 47 | 47 | Tie |
Fox News | 2020-09-22 | 830 | 50 | 45 | Biden +5 |
Quinnipiac | 2020-09-19 | 1085 | 48 | 47 | Biden +1 |
Baldwin Wallace University | 2020-09-15 | 1011 | 45 | 44 | Biden +1 |
Morning Consult | 2020-09-03 | 1963 | 45 | 50 | Trump +5 |
Rasmussen Reports/Pulse OR | 2020-09-02 | 1000 | 51 | 47 | Biden +4 |
ALG Research | 2020-08-30 | 500 | 48 | 46 | Biden +2 |
Morning Consult | 2020-08-26 | 1811 | 45 | 50 | Trump +5 |
[For the complete list of polls, follow this link.]
If Trump/Biden wins Ohio...
Odds of winning election | Odds of losing election | Odds of 269-269 tie | |
---|---|---|---|
If Biden wins Ohio... | 99% | 1% | <1% |
If Biden loses Ohio... | 63% | 36% | 1% |
If Trump wins Ohio... | 36% | 63% | 1% |
If Trump loses Ohio... | 1% | 99% | <1% |