- 338 Home▼
- 338 USA
- 338 Blog
- All 50 states
- U.S.Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
New Hampshire - 4 electoral votes

Latest projection - November 3, 2020 [FINAL]
Firm | Date (middle) | Sample | DEM | REP | Leader |
---|---|---|---|---|---|
338Canada projection | 2020-11-03 | 54.0 | 41.4 | Biden +12.6 | |
American Research Group | 2020-10-27 | 600 | 58 | 37 | Biden +21 |
University of New Hampshire | 2020-10-26 | 864 | 53 | 45 | Biden +8 |
Saint Anselm College | 2020-10-25 | 1018 | 52 | 44 | Biden +8 |
University of Massachusetts Lowell | 2020-10-22 | 757 | 53 | 43 | Biden +10 |
University of New Hampshire | 2020-10-11 | 899 | 55 | 43 | Biden +12 |
Suffolk University | 2020-10-10 | 500 | 51 | 41 | Biden +10 |
Saint Anselm College | 2020-10-03 | 1147 | 53 | 41 | Biden +12 |
Emerson College | 2020-10-01 | 700 | 53 | 45 | Biden +8 |
University of New Hampshire | 2020-09-26 | 972 | 53 | 44 | Biden +9 |
University of Massachusetts Lowell | 2020-09-22 | 657 | 52 | 44 | Biden +8 |
Siena College/NYT | 2020-09-10 | 445 | 45 | 42 | Biden +3 |
Saint Anselm College | 2020-08-16 | 1042 | 51 | 43 | Biden +8 |
University of New Hampshire | 2020-07-22 | 1983 | 53 | 40 | Biden +13 |
University of New Hampshire | 2020-06-20 | 936 | 52 | 39 | Biden +13 |
Saint Anselm College | 2020-06-15 | 1072 | 49 | 42 | Biden +7 |
Saint Anselm College | 2020-04-25 | 820 | 50 | 42 | Biden +8 |
University of New Hampshire | 2020-02-22 | 576 | 44 | 46 | Trump +2 |
[For the complete list of polls, follow this link.]
If Trump/Biden wins New Hampshire...
Odds of winning election | Odds of losing election | Odds of 269-269 tie | |
---|---|---|---|
If Biden wins New Hampshire... | 83% | 16% | 1% |
If Biden loses New Hampshire... | 17% | 83% | 1% |
If Trump wins New Hampshire... | 83% | 17% | 1% |
If Trump loses New Hampshire... | 16% | 83% | 1% |