- 338 Home▼
- 338 USA
- 338 Blog
- All 50 states
- U.S.Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
Florida - 29 electoral votes

Latest projection - November 3, 2020 [FINAL]
Firm | Date (middle) | Sample | DEM | REP | Leader |
---|---|---|---|---|---|
338Canada projection | 2020-11-03 | 49.6 | 47.2 | Biden +2.4 | |
InsiderAdvantage | 2020-11-02 | 400 | 47 | 48 | Trump +1 |
Susquehanna Polling | 2020-10-31 | 400 | 46 | 47 | Trump +1 |
Change Research | 2020-10-31 | 806 | 51 | 48 | Biden +3 |
Quinnipiac | 2020-10-31 | 1657 | 47 | 42 | Biden +5 |
Frederick Polls | 2020-10-31 | 768 | 51 | 49 | Biden +2 |
St.Pete Polls | 2020-10-30 | 2758 | 49 | 48 | Biden +1 |
Rasmussen Reports/Pulse OR | 2020-10-30 | 800 | 48 | 47 | Biden +1 |
Ipsos | 2020-10-30 | 670 | 50 | 46 | Biden +4 |
Data for Progress | 2020-10-30 | 1202 | 51 | 48 | Biden +3 |
AtlasIntel | 2020-10-29 | 786 | 49 | 49 | Tie |
Siena College/NYT | 2020-10-29 | 1451 | 47 | 44 | Biden +3 |
RMG Research | 2020-10-29 | 1200 | 51 | 47 | Biden +4 |
Redfield & Wilton Strategies | 2020-10-28 | 1587 | 50 | 46 | Biden +4 |
ABC News/Washington Post | 2020-10-27 | 824 | 48 | 50 | Trump +2 |
Morning Consult | 2020-10-27 | 4451 | 52 | 45 | Biden +7 |
Monmouth University | 2020-10-26 | 509 | 51 | 45 | Biden +6 |
Marist College | 2020-10-26 | 743 | 51 | 47 | Biden +4 |
Florida Atlantic University | 2020-10-25 | 937 | 50 | 48 | Biden +2 |
Quinnipiac | 2020-10-25 | 1324 | 51 | 47 | Biden +4 |
Trafalgar Group | 2020-10-24 | 773 | 47 | 49 | Trump +2 |
Susquehanna Polling | 2020-10-24 | 400 | 44 | 49 | Trump +5 |
St.Pete Polls | 2020-10-22 | 2527 | 49 | 47 | Biden +2 |
YouGov | 2020-10-22 | 1228 | 50 | 48 | Biden +2 |
YouGov | 2020-10-22 | 1200 | 48 | 46 | Biden +2 |
Rasmussen Reports/Pulse OR | 2020-10-21 | 800 | 46 | 50 | Trump +4 |
[For the complete list of polls, follow this link.]
If Trump/Biden wins Florida...
Odds of winning election | Odds of losing election | Odds of 269-269 tie | |
---|---|---|---|
If Biden wins Florida... | 99% | 1% | <1% |
If Biden loses Florida... | 50% | 48% | 2% |
If Trump wins Florida... | 48% | 50% | 2% |
If Trump loses Florida... | 1% | 99% | <1% |