- 338 Home▼
- 338 USA
- 338 Blog
- All 50 states
- U.S.Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
California - 55 electoral votes

Latest projection - November 3, 2020 [FINAL]
Firm | Date (middle) | Sample | DEM | REP | Leader |
---|---|---|---|---|---|
338Canada projection | 2020-11-03 | 64.1 | 30.2 | Biden +33.9 | |
David Binder Research | 2020-10-30 | 800 | 62 | 31 | Biden +31 |
University of California, Berkeley | 2020-10-19 | 5352 | 65 | 29 | Biden +36 |
Public Policy Institute of California | 2020-10-14 | 1185 | 58 | 32 | Biden +26 |
SurveyUSA | 2020-09-27 | 558 | 59 | 32 | Biden +27 |
Redfield & Wilton Strategies | 2020-09-20 | 1775 | 62 | 28 | Biden +34 |
University of California, Berkeley | 2020-09-13 | 5942 | 67 | 28 | Biden +39 |
Public Policy Institute of California | 2020-09-09 | 1168 | 60 | 31 | Biden +29 |
SPRY Strategies | 2020-08-31 | 600 | 56 | 39 | Biden +17 |
David Binder Research | 2020-08-23 | 800 | 61 | 31 | Biden +30 |
SurveyUSA | 2020-08-12 | 500 | 56 | 28 | Biden +28 |
Redfield & Wilton Strategies | 2020-08-09 | 1904 | 61 | 25 | Biden +36 |
University of California, Berkeley | 2020-07-24 | 8756 | 67 | 28 | Biden +39 |
Public Policy Institute of California | 2020-05-22 | 1048 | 57 | 33 | Biden +24 |
SurveyUSA | 2020-05-19 | 537 | 58 | 30 | Biden +28 |
Emerson College | 2020-05-09 | 800 | 59 | 29 | Biden +30 |
Public Policy Polling | 2020-03-29 | 962 | 67 | 29 | Biden +38 |
[For the complete list of polls, follow this link.]
If Trump/Biden wins California...
Odds of winning election | Odds of losing election | Odds of 269-269 tie | |
---|---|---|---|
If Biden wins California... | 80% | 19% | 1% |
If Biden loses California... | ---% | <1% | ---% |
If Trump wins California... | ---% | ---% | ---% |
If Trump loses California... | 19% | 80% | 1% |