- 338 Home▼
- 338 Blog
- Canada federal districts▼
- Parties▼
- Canada Map
- Canada Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
Toronto, 25 districts

Popular Vote Projection - Toronto
(Last update: January 24, 2021)Seat Projection - Toronto
Last update: January 24, 2021List of districts - Toronto
Last update: January 24, 2021Electoral district | Current party | Latest projection |
---|---|---|
35007 Beaches–East York | LPC safe | |
35018 Davenport | Toss up | |
35019 Don Valley East | ![]() |
LPC safe |
35020 Don Valley North | LPC safe | |
35021 Don Valley West | LPC safe | |
35024 Eglinton–Lawrence | LPC safe | |
35027 Etobicoke Centre | LPC safe | |
35028 Etobicoke–Lakeshore | LPC safe | |
35029 Etobicoke North | LPC safe | |
35081 Parkdale–High Park | LPC leaning | |
35090 Toronto–St. Paul's | LPC safe | |
35093 Scarborough–Agincourt | LPC safe | |
35094 Scarborough Centre | LPC safe | |
35095 Scarborough–Guildwood | LPC safe | |
35096 Scarborough North | LPC safe | |
35097 Scarborough–Rouge Park | LPC safe | |
35098 Scarborough Southwest | LPC safe | |
35101 Spadina–Fort York | LPC safe | |
35108 Toronto Centre | LPC likely | |
35109 Toronto–Danforth | LPC leaning | |
35110 University–Rosedale | LPC safe | |
35115 Willowdale | LPC likely | |
35118 York Centre | LPC likely | |
35120 York South–Weston | LPC safe | |
35121 Humber River–Black Creek | LPC safe |
- 338 Home▼
- 338 Blog
- Canada federal districts▼
- Parties▼
- Canada Map
- Canada Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français