logo
France

Welcome to 338Canada France!


The 338Canada project is a statistical model of electoral projections based on opinion polls, electoral history, and demographic data. This web site is the creation of Philippe J. Fournier, physics and astrophysics professor at Cégep de Saint-Laurent in Montreal.

Philippe J. Fournier is a political columnist for Maclean's and L'actualité magazines, as well as a regular political contributor for CTV Montreal, Noovo, and Radio-Canada.

Enjoy the website!




338Canada Projection | France


Latest update: April 21, 2022








Opinion polls for 2022 French Presidential Election



Firm Date (middle) Sample Macron Le Pen Pécresse Zemmour Mélenchon Jadot Hidalgo Leader
OpinionWay-Kéa 2022-04-21 1,334 56 44 Macron +12
Cluster17 2022-04-20 2,726 55 45 Macron +10
Ipsos-Sopra Steria 2022-04-19 1,698 56.5 43.5 Macron +13.0
OpinionWay-Kéa 2022-04-19 1,709 56 44 Macron +12
Ipsos-Sopra Steria 2022-04-18 1,687 56.5 43.5 Macron +13.0
OpinionWay-Kéa 2022-04-18 1,597 56 44 Macron +12
Ifop-Fiducial 2022-04-17 3,012 55 45 Macron +10
Ipsos-Sopra Steria 2022-04-17 1,682 56 44 Macron +12
Ifop-Fiducial 2022-04-16 3,015 54.5 45.5 Macron +9.0
Ipsos-Sopra Steria 2022-04-15 1,676 55.5 44.5 Macron +11.0
Odoxa 2022-04-15 1,005 53 47 Macron +6
OpinionWay 2022-04-14 1,024 53 47 Macron +6
BVA 2022-04-14 1,502 54 46 Macron +8
Ifop-Fiducial 2022-04-14 1,500 53.5 46.5 Macron +7.0
OpinionWay-Kéa 2022-04-14 1,674 54 46 Macron +8
Ipsos-Sopra Steria 2022-04-14 1,674 56 44 Macron +12
Elabe 2022-04-13 1,627 53.5 46.5 Macron +7.0
OpinionWay-Kéa 2022-04-13 1,611 53 47 Macron +6
Ifop-Fiducial 2022-04-13 1,500 53.5 46.5 Macron +7.0
Ipsos-Sopra Steria 2022-04-13 1,692 55 45 Macron +10
AtlasIntel 2022-04-13 2,431 52 48 Macron +4
Ifop-Fiducial 2022-04-12 1,500 53 47 Macron +6
Ipsos-Sopra Steria 2022-04-12 1,693 55 45 Macron +10
OpinionWay-Kéa 2022-04-12 1,623 53 47 Macron +6
Ifop-Fiducial 2022-04-11 1,003 52.5 47.5 Macron +5.0
OpinionWay-Kéa 2022-04-11 2,174 55 45 Macron +10
OpinionWay 2022-04-11 1,059 54 46 Macron +8
Harris-Interactive 2022-04-11 2,477 53 47 Macron +6
Ifop-Fiducial 2022-04-11 2,004 52.5 47.5 Macron +5.0
OpinionWay-Kéa 2022-04-11 1,600 54 46 Macron +8
Ifop-Fiducial 2022-04-10 1,004 51 49 Macron +2
Ipsos 2022-04-10 2,000 54 46 Macron +8
OpinionWay 2022-04-10 1,739 54 46 Macron +8
Elabe 2022-04-10 1,509 52 48 Macron +4
Ipsos-Sopra Steria 2022-04-10 1,172 54 46 Macron +8
Odoxa 2022-04-10 1,505 54.5 45.5 Macron +9.0
Elabe 2022-04-08 1,691 26 25 8 8.5 17.5 4 2 Macron +1.0
BVA 2022-04-07 1,010 26 23 8.5 9.5 17.5 4.5 2.5 Macron +3.0
Ifop-Fiducial 2022-04-07 3,016 26 24 9 9 17 5 2 Macron +2
OpinionWay-Kéa 2022-04-07 2,043 26 22 9 9 17 5 2 Macron +4
Cluster17 2022-04-07 3,097 26 21 9 9.5 18 4 2 Macron +5.0
Ipsos-Sopra Steria 2022-04-07 1,709 26.5 23 8.5 9 16.5 5 2.5 Macron +3.5
Odoxa 2022-04-06 1,897 28 24 7 8 16 5 2 Macron +4
YouGov 2022-04-06 1,783 26 23 6 13 16 5 1 Macron +3
Ifop-Fiducial 2022-04-06 3,010 26.5 24 9 8.5 17.5 4.5 2 Macron +2.5
OpinionWay-Kéa 2022-04-06 2,043 26 22 9 9 17 5 2 Macron +4
Ipsos-Sopra Steria 2022-04-06 1,716 26.5 23 8.5 8.5 16.5 5.5 2 Macron +3.5
AtlasIntel 2022-04-05 1,946 27.8 21.3 5.3 12 18.6 5 2.3 Macron +6.5
Elabe 2022-04-05 1,538 28 23 8 9 15.5 5 2 Macron +5.0
Kantar 2022-04-05 1,394 25 23 8 11 16 5 2.5 Macron +2.0
OpinionWay-Kéa 2022-04-05 1,902 27 23 9 9 16 5 2 Macron +4
Ipsos-Sopra Steria 2022-04-05 1,712 27 22 8 8.5 17 6 2 Macron +5.0
OpinionWay-Kéa 2022-04-04 1,777 27 23 9 9 15 6 2 Macron +4
Ipsos-Sopra Steria 2022-04-04 1,719 27 20.5 8 10 16.5 5.5 2 Macron +6.5
Ifop-Fiducial 2022-04-04 3,010 27 23.5 9 9 17.5 4.5 2 Macron +3.5
OpinionWay 2022-04-03 1,091 27 22 10 9 14 6 2 Macron +5
Ifop-Fiducial 2022-04-03 3,008 27.5 22 10 10 15.5 4.5 2 Macron +5.5
Ipsos-Sopra Steria 2022-04-03 1,687 26.5 21 8.5 10.5 16 5.5 2 Macron +5.5
OpinionWay-Kéa 2022-04-03 1,666 28 22 9 9 14 6 2 Macron +6
Harris-Interactive 2022-04-03 2,531 26.5 23 9.5 9.5 17 5 2 Macron +3.5
Cluster17 2022-04-03 2,793 26 20 10 11 17 4 2 Macron +6
Ipsos 2022-04-03 12,600 26.5 21.5 8.5 10 16 6 2 Macron +5.0
Ifop-Fiducial 2022-04-03 3,007 27 23 9.5 9.5 16.5 4.5 2.5 Macron +4.0
Elabe 2022-04-01 1,377 28.5 22 8.5 9.5 15 4.5 1.5 Macron +6.5
Ifop 2022-04-01 1,405 27 22 9 10.5 15 5 2 Macron +5.0
Ipsos-Sopra Steria 2022-04-01 1,963 26 21 9.5 11 15.5 6 2 Macron +5.0
OpinionWay 2022-03-31 1,044 27 21 10 10 15 5 2 Macron +6
BVA 2022-03-31 1,502 27 21 9.5 9.5 15.5 5 2 Macron +6.0
Ifop-Fiducial 2022-03-31 2,995 28 21.5 9.5 11 15 4.5 1.5 Macron +6.5
Ipsos-Sopra Steria 2022-03-31 1,708 26.5 20 9.5 11 16 6.5 2 Macron +6.5
OpinionWay-Kéa 2022-03-31 1,576 28 20 9 10 15 5 3 Macron +8
Ifop-Fiducial 2022-03-30 2,995 28 21 10 11 15.5 4.5 1.5 Macron +7.0
Ipsos-Sopra Steria 2022-03-30 1,728 27 20 9 11.5 15.5 6 2 Macron +7.0
OpinionWay-Kéa 2022-03-30 1,562 28 20 10 10 15 5 2 Macron +8
Cluster17 2022-03-30 2,515 27 18 10 12 16 5 2 Macron +9
Ipsos-Sopra Steria 2022-03-29 1,728 27 20.5 9 11.5 15.5 6 1.5 Macron +6.5
OpinionWay-Kéa 2022-03-29 1,633 28 20 11 10 15 5 2 Macron +8
Elabe 2022-03-29 1,531 28 21 9.5 10.5 15.5 4 2 Macron +7.0
Ifop-Fiducial 2022-03-28 2,004 27.5 21 10.5 11 14.5 5 2 Macron +6.5
Ipsos-Sopra Steria 2022-03-28 1,738 27 19.5 9 12 15 6 2 Macron +7.5
OpinionWay-Kéa 2022-03-28 1,617 28 20 11 10 15 5 2 Macron +8
Ifop-Fiducial 2022-03-28 2,494 28 21.5 10.5 10.5 15 4.5 2 Macron +6.5
OpinionWay 2022-03-27 1,072 27 20 10 10 14 6 2 Macron +7
Ifop-Fiducial 2022-03-27 1,501 28 21 11 11 14 5 2.5 Macron +7.0
OpinionWay-Kéa 2022-03-27 1,627 28 20 11 10 14 5 2 Macron +8
Harris-Interactive 2022-03-27 2,384 28.5 21 9.5 10 15 5 2.5 Macron +7.5
Cluster17 2022-03-26 2,578 27 17 10 12.5 15 5.5 2 Macron +10.0
Ipsos-Sopra Steria 2022-03-26 1,723 27.5 18.5 10 11.5 15.5 6 2 Macron +9.0
Ipsos-Sopra Steria 2022-03-25 1,726 28.5 17.5 10 11 14.5 6 2.5 Macron +11.0
Ifop-Fiducial 2022-03-24 1,504 28 20.5 11.5 11 14 5 2 Macron +7.5
Ipsos-Sopra Steria 2022-03-24 1,718 29 18.5 10 10.5 13.5 6 2.5 Macron +10.5
OpinionWay-Kéa 2022-03-24 1,636 27 21 12 10 13 5 2 Macron +6
BVA 2022-03-23 958 28 19 10.5 11 14.5 6 2 Macron +9.0
Ifop-Fiducial 2022-03-23 1,505 28.5 20 11.5 11.5 14 4.5 2 Macron +8.5
Ipsos-Sopra Steria 2022-03-23 1,724 29.5 19 10 10.5 12.5 6.5 2 Macron +10.5
OpinionWay-Kéa 2022-03-23 1,619 28 20 12 9 14 5 2 Macron +8
Cluster17 2022-03-23 2,353 27 17 11 12.5 14.5 5 1.5 Macron +10.0
Ipsos-Sopra Steria 2022-03-22 1,721 29.5 18.5 9.5 11 12.5 7 2 Macron +11.0
OpinionWay-Kéa 2022-03-22 1,614 28 20 11 9 14 6 2 Macron +8
Kantar 2022-03-22 1,388 29 20 10 11 14 4.5 2 Macron +9.0
Elabe 2022-03-21 1,551 27.5 20 10 10 15 4.5 1.5 Macron +7.5
Ifop-Fiducial 2022-03-21 1,506 28 19.5 10.5 12.5 13.5 5.5 2 Macron +8.5
Ipsos-Sopra Steria 2022-03-21 1,741 29.5 17.5 9.5 11 13 7 2.5 Macron +12.0
OpinionWay-Kéa 2022-03-21 1,626 29 19 12 9 14 5 2 Macron +10
OpinionWay 2022-03-20 1,092 29 17 13 10 13 5 3 Macron +12
Ifop-Fiducial 2022-03-20 1,508 28 18.5 10.5 12.5 14 5.5 2 Macron +9.5
OpinionWay-Kéa 2022-03-20 1,636 29 18 13 9 13 5 3 Macron +11
Cluster17 2022-03-19 2,527 28 16.5 10.5 12.5 14.5 5.5 1.5 Macron +11.5
Ipsos-Sopra Steria 2022-03-19 1,748 30.5 17 10 10 13 6.5 3 Macron +13.5
Ifop 2022-03-18 1,359 29.5 18.5 11 12 13 5.5 2 Macron +11.0
Ipsos-Sopra Steria 2022-03-18 1,723 30.5 16.5 10 11 13 6 3 Macron +14.0
Ifop-Fiducial 2022-03-17 1,507 29 17.5 11 13 13.5 5 2 Macron +11.5
Ipsos-Sopra Steria 2022-03-17 1,684 31 15.5 11 11.5 12 6 2.5 Macron +15.5
OpinionWay-Kéa 2022-03-17 1,542 29 17 12 11 13 5 3 Macron +12
Elabe 2022-03-16 1,580 31 18 11.5 10.5 14 5 1.5 Macron +13.0
BVA 2022-03-16 1,505 30 18 10 13 13 5.5 2.5 Macron +12.0
OpinionWay 2022-03-16 1,032 29 18 11 12 11 6 2 Macron +11
Ifop-Fiducial 2022-03-16 1,506 30 17.5 10.5 13 12.5 5 2 Macron +12.5
Ipsos-Sopra Steria 2022-03-16 1,650 31 15.5 11 12 12 6 2.5 Macron +15.5
OpinionWay-Kéa 2022-03-16 1,550 29 17 12 11 12 6 3 Macron +12
Ipsos-Sopra Steria 2022-03-15 1,651 31 16 10.5 12 11 6.5 2.5 Macron +15.0
OpinionWay-Kéa 2022-03-15 1,597 29 17 11 12 12 6 3 Macron +12
Cluster17 2022-03-15 1,945 29.5 16 10.5 12 14 5 2 Macron +13.5
OpinionWay-Kéa 2022-03-14 1,644 30 18 11 11 11 6 3 Macron +12
Ifop-Fiducial 2022-03-14 1,506 30 18 11 13 12 5.5 2 Macron +12.0
OpinionWay-Kéa 2022-03-13 1,688 30 18 11 11 11 6 3 Macron +12
Harris-Interactive 2022-03-13 2,390 30 19.5 10.5 11 13.5 5 2.5 Macron +10.5
Ifop-Fiducial 2022-03-13 1,506 31 18 11 12.5 12 5 2 Macron +13.0
Ipsos-Sopra Steria 2022-03-13 1,651 30 15.5 11 13 11 6 2.5 Macron +14.5
Ifop-Fiducial 2022-03-12 1,507 31 18 11 13 11.5 5 2 Macron +13.0
Ipsos-Sopra Steria 2022-03-12 1,651 30 16 11 13 11.5 6.5 2.5 Macron +14.0
Ipsos 2022-03-12 13,749 29 16 10.5 13 12 7 2.5 Macron +13.0
Ipsos–Sopra Steria 2022-03-11 1,653 30.5 16 11 13.5 12 6.5 2.5 Macron +14.5
Ifop-Fiducial 2022-03-10 1,505 31 17.5 12 12.5 10.5 6 2 Macron +13.5
OpinionWay 2022-03-10 1,639 30 17 12 12 12 6 3 Macron +13
BVA 2022-03-09 977 30 17 12 13 12.5 5.5 2.5 Macron +13.0
Ifop-Fiducial 2022-03-09 1,505 31 18 12.5 12 10.5 6 2 Macron +13.0
OpinionWay 2022-03-09 1,638 30 18 12 11 11 5 3 Macron +12
Elabe 2022-03-08 1,580 33.5 15 10.5 11 13 5 1.5 Macron +18.5
Ifop-Fiducial 2022-03-08 1,505 31.5 18.5 12 12 11 5.5 2 Macron +13.0
OpinionWay 2022-03-08 1,661 30 18 12 11 11 5 3 Macron +12
Kantar 2022-03-08 1,394 31 17 12 13 11 4 1.5 Macron +14.0
OpinionWay 2022-03-07 1,677 30 18 12 11 10 5 3 Macron +12
OpinionWay 2022-03-06 1,672 30 18 13 11 10 5 3 Macron +12
Harris-Interactive 2022-03-06 2,394 30.5 18.5 10.5 12.5 12.5 5 2 Macron +12.0
Ifop-Fiducial 2022-03-06 1,505 30.5 18.5 12 12.5 11.5 5.5 2 Macron +12.0
Ifop-Fiducial 2022-03-05 1,506 30 18 13 12.5 11.5 5 2.5 Macron +12.0
Ipsos 2022-03-03 3,599 30.5 14.5 11.5 13 12 7.5 2.5 Macron +16.0
Ifop-Fiducial 2022-03-03 1,504 29 17 14 12 11.5 5 3 Macron +12.0
Ifop-Fiducial 2022-03-02 1,508 28 17 14 12 11.5 4.5 3 Macron +11.0
OpinionWay 2022-03-02 1,608 27 18 14 12 10 5 2 Macron +9
BVA 2022-03-02 1,500 29 16 13 13 11.5 5.5 2 Macron +13.0
Ifop-Fiducial 2022-03-01 1,504 28 17 13.5 12.5 11 4.5 2.5 Macron +11.0
OpinionWay 2022-03-01 1,642 26 19 15 12 10 4 3 Macron +7
Ifop-Fiducial 2022-02-28 1,504 28 17 13 13 10.5 5 2.5 Macron +11.0
OpinionWay 2022-02-28 1,651 26 19 15 12 11 4 2 Macron +7
Elabe 2022-02-28 1,431 25 17 12 14 12.5 6.5 1.5 Macron +8.0
OpinionWay 2022-02-27 1,656 24 19 15 13 11 5 2 Macron +5
Harris-Interactive 2022-02-27 2,311 27 18 11 15 12.5 5 2 Macron +9.0
Ifop-Fiducial 2022-02-26 1,504 28 16 13 14 10.5 5 2.5 Macron +12.0
Ifop-Fiducial 2022-02-24 1,503 26 16.5 14 15.5 11 5 2.5 Macron +9.5
OpinionWay 2022-02-24 1,598 24 17 14 14 12 5 2 Macron +7
Ifop-Fiducial 2022-02-23 1,502 25 16 14 16 11 5 2.5 Macron +9.0
OpinionWay 2022-02-23 1,603 24 16 14 14 11 5 2 Macron +8
Cluster17 2022-02-22 2,615 24 16 13 16 13.5 4.5 2 Macron +8.0
Kantar 2022-02-22 1,500 25 16.5 12 16.5 12 4 2 Macron +8.5
Elabe 2022-02-22 1,490 24.5 18 11.5 13.5 11 5.5 2.5 Macron +6.5
OpinionWay 2022-02-22 1,639 25 16 14 14 11 5 2 Macron +9
OpinionWay 2022-02-21 1,633 25 17 14 14 10 5 3 Macron +8
Ifop-Fiducial 2022-02-21 1,502 25 15.5 14.5 16 11.5 5.5 2 Macron +9.0
OpinionWay 2022-02-20 1,638 25 17 14 14 10 5 3 Macron +8
Harris-Interactive 2022-02-20 2,457 24 17 13.5 15.5 12 5 2 Macron +7.0
Ifop-Fiducial 2022-02-20 1,501 25 16 14.5 16 11.5 5 2 Macron +9.0
Ifop-Fiducial 2022-02-19 1,502 24.5 16.5 15 16 11.5 5.5 2 Macron +8.0
Ifop-Fiducial 2022-02-17 1,505 25 16 15 16.5 10.5 5.5 2 Macron +8.5
OpinionWay 2022-02-17 1,597 24 15 15 15 11 5 3 Macron +9
Odoxa 2022-02-16 2,010 24.5 18 12 14 11 5 2 Macron +6.5
BVA 2022-02-16 893 24 17.5 13.5 14.5 10.5 4.5 2 Macron +6.5
Ifop-Fiducial 2022-02-16 1,505 26 16.5 15 16 11 5 2 Macron +9.5
OpinionWay 2022-02-16 1,578 24 15 15 15 11 5 3 Macron +9
OpinionWay 2022-02-15 1,604 25 15 16 15 10 5 3 Macron +9
Elabe 2022-02-15 1,449 24 15 14 13.5 10.5 5.5 1.5 Macron +9.0
OpinionWay 2022-02-14 1,746 25 15 16 14 10 5 3 Macron +9
Ifop-Fiducial 2022-02-14 1,504 26 16.5 15 15.5 11 5 2.5 Macron +9.5
OpinionWay 2022-02-13 1,646 24 16 16 14 10 4 3 Macron +8
Harris-Interactive 2022-02-13 2,476 25 17.5 14 14.5 10.5 5.5 2.5 Macron +7.5
Ifop-Fiducial 2022-02-13 1,503 25.5 17.5 14.5 15 11.5 4.5 2 Macron +8.0
Ifop-Fiducial 2022-02-12 1,503 25.5 17 15 15 11 4.5 2.5 Macron +8.5
OpinionWay 2022-02-10 1,615 24 17 16 14 9 5 3 Macron +7
Ifop-Fiducial 2022-02-10 1,503 25.5 17 15 15 10.5 5 2.5 Macron +8.5
OpinionWay 2022-02-10 1,000 23 18 16 13 10 6 3 Macron +5
OpinionWay 2022-02-09 1,648 23 17 16 15 9 4 3 Macron +6
Ifop-Fiducial 2022-02-09 1,502 25.5 17.5 15 14.5 10.5 5 2 Macron +8.0
BVA 2022-02-08 1,505 25 17 14.5 14 9 4.5 2 Macron +8.0
OpinionWay 2022-02-08 1,669 23 17 16 15 9 4 3 Macron +6
Elabe 2022-02-08 1,488 26 15.5 15 13 10 4.5 1.5 Macron +10.5
Ifop-Fiducial 2022-02-07 1,504 25.5 17.5 15 14.5 10.5 4.5 2.5 Macron +8.0
OpinionWay 2022-02-07 1,658 24 17 17 14 9 4 3 Macron +7
Ifop-Fiducial 2022-02-06 1,504 25 17 15.5 15 10 4.5 2.5 Macron +8.0
Harris-Interactive 2022-02-06 2,421 24 17 15 14.5 10 6 3 Macron +7.0
OpinionWay 2022-02-06 1,630 24 17 17 14 9 4 3 Macron +7
Ifop-Fiducial 2022-02-05 1,504 25 17.5 15.5 14.5 10 4.5 2.5 Macron +7.5
Ipsos 2022-02-05 12,499 24 15 15.5 14.5 9 8 2.5 Macron +8.5
Ifop-Fiducial 2022-02-04 1,391 24 17 16 14 9.5 5 3 Macron +7.0
Ipsos 2022-02-03 3,599 30.5 14.5 11.5 13 12 7.5 2.5 Macron +16.0
Ifop-Fiducial 2022-02-03 1,504 29 17 14 12 11.5 5 3 Macron +12.0
OpinionWay 2022-02-03 1,624 28 18 13 12 11 5 2 Macron +10
Cluster17 2022-02-03 2,204 23 15.5 13.5 15.5 13 5 1.5 Macron +7.5
OpinionWay 2022-02-03 1,609 24 17 16 14 10 4 3 Macron +7
Ifop-Fiducial 2022-02-03 1,503 25.5 18 15 13.5 10 4.5 2.5 Macron +7.5
Ifop-Fiducial 2022-02-02 1,508 28 17 14 12 11.5 4.5 3 Macron +11.0
OpinionWay 2022-02-02 1,608 27 18 14 12 10 5 2 Macron +9
Ipsos 2022-02-02 1,535 24 14 16.5 14 9 8 3 Macron +7.5
OpinionWay 2022-02-02 1,609 24 17 16 14 10 5 3 Macron +7
Ifop-Fiducial 2022-02-02 1,504 25 18 15.5 14 10 4.5 3 Macron +7.0
Elabe 2022-02-01 1,482 25 16.5 16 12.5 9.5 4.5 2 Macron +8.5
OpinionWay 2022-02-01 1,639 24 17 16 14 10 5 3 Macron +7
Ifop-Fiducial 2022-02-01 1,503 24.5 18 16 13.5 10 5 3 Macron +6.5
OpinionWay 2022-01-31 1,666 24 17 16 14 10 5 3 Macron +7
Ifop-Fiducial 2022-01-31 1,502 24 17.5 16 14 9.5 5 3.5 Macron +6.5
Harris-Interactive 2022-01-30 2,562 24 17 15 14 11 6 2 Macron +7
OpinionWay 2022-01-30 1,655 24 17 17 13 10 6 3 Macron +7
Ifop-Fiducial 2022-01-29 1,503 24 17.5 16.5 13.5 9.5 5 3.5 Macron +6.5
Cluster17 2022-01-27 1,197 22.5 14.5 14 14.5 13 5 2 Macron +8.0
OpinionWay 2022-01-27 1,568 24 17 17 13 9 5 3 Macron +7
Ifop-Fiducial 2022-01-27 1,503 24 18 16.5 13.5 9.5 5.5 3.5 Macron +6.0
OpinionWay 2022-01-26 1,567 24 17 17 13 9 5 3 Macron +7
Ifop-Fiducial 2022-01-26 1,504 24.5 18.5 16 13.5 9 5.5 3 Macron +6.0
BVA 2022-01-25 1,503 24 18 16 12.5 10 6 3 Macron +6.0
Elabe 2022-01-25 1,508 25 17 17 11.5 10 6.5 3 Macron +8.0
Ifop-Fiducial 2022-01-24 1,505 24.5 18.5 16 13 9 5.5 3 Macron +6.0
OpinionWay 2022-01-24 1,634 25 16 17 14 9 5 3 Macron +8
Ifop-Fiducial 2022-01-23 1,504 24.5 18.5 16.5 12.5 10 5 3.5 Macron +6.0
Harris-Interactive 2022-01-23 1,650 25 17 15 14 11 7 4 Macron +8
OpinionWay 2022-01-23 1,650 25 16 18 13 9 5 3 Macron +7
Ifop-Fiducial 2022-01-22 1,507 24.5 18 16.5 12 10.5 5 3.5 Macron +6.5
Cluster17 2022-01-20 2,548 22 15 14 14 13 5 2 Macron +7
OpinionWay 2022-01-20 1,613 25 17 18 13 9 5 2 Macron +7
Ifop-Fiducial 2022-01-20 1,507 25.5 17.5 16.5 12 10 6 3 Macron +8.0
OpinionWay 2022-01-19 1,603 24 17 18 13 9 5 3 Macron +6
Ifop-Fiducial 2022-01-19 1,505 25.5 18 16 12 10.5 5.5 3 Macron +7.5
OpinionWay 2022-01-18 1,626 24 17 17 12 9 5 3 Macron +7
Ifop-Fiducial 2022-01-17 1,504 25 18 16 11.5 10 5.5 3 Macron +7.0
OpinionWay 2022-01-17 1,624 24 17 17 11.5 9 5.5 3 Macron +7.0
Ifop-Fiducial 2022-01-16 1,514 24.5 17 16.5 11.5 10 5.5 3 Macron +7.5
OpinionWay 2022-01-16 1,093 24 18 18 11 10 5 3 Macron +6
Ipsos 2022-01-16 12,542 25.5 15.5 15.5 13 8.5 8.5 4.5 Macron +10.0
Harris-Interactive 2022-01-16 2,599 26 17 16 14 11 7 3 Macron +9
Ifop-Fiducial 2022-01-15 1,517 24.5 17 16.5 12.5 9 5.5 3 Macron +7.5
Cluster17 2022-01-13 2,558 22.5 14.5 13 14 12.5 4.5 2 Macron +8.0
OpinionWay 2022-01-13 1,577 24 18 18 12 10 6 4 Macron +6
OpinionWay 2022-01-12 1,575 25 18 17 13 9 7 4 Macron +7
OpinionWay 2022-01-11 1,604 25 18 16 12 9 7 4 Macron +7
Elabe 2022-01-11 1,465 23 17 17 13 9.5 7 3.5 Macron +6.0
OpinionWay 2022-01-10 1,613 25 17 16 12 9 7 4 Macron +8
Harris-Interactive 2022-01-09 2,600 25 16 16 15 11 7 4 Macron +9
OpinionWay 2022-01-09 1,613 25 17 16 12 9 8 4 Macron +8
Ifop-Fiducial 2022-01-08 1,502 27 17.5 15.5 12.5 9.5 6 4 Macron +9.5
OpinionWay 2022-01-06 1,561 25 17 17 12 9 7 4 Macron +8
Ipsos 2022-01-06 1,500 26 17 16 12 9 8 4.5 Macron +9.0
BVA 2022-01-06 1,510 25 17 16 12 10 8 3.5 Macron +8.0
Ifop-Fiducial 2022-01-04 1,332 25.5 16.5 16 13 8.5 6.5 3 Macron +9.0
OpinionWay 2022-01-03 1,059 26 16 16 13 9 7 4 Macron +10
Harris-Interactive 2021-12-30 2,550 24 16 17 16 10 7 4 Macron +7
Cluster17 2021-12-29 2,252 23 14.5 15 15 13 4 2 Macron +8.0
OpinionWay 2021-12-22 1,048 26 16 18 12 8 6 4 Macron +8
Cluster17 2021-12-21 1,466 20 13 16 14 12 5 2 Macron +4
Elabe 2021-12-19 1,455 26 16 17 13 11 5 3 Macron +9
Ifop-Fiducial 2021-12-15 1,122 25.5 16 18 12 9.5 7.5 4.5 Macron +7.5
Cluster17 2021-12-14 1,595 22 15 18 15 13 5 3 Macron +4
OpinionWay 2021-12-14 1,470 24 16 17 12 9 8 4 Macron +7
Harris-Interactive 2021-12-12 2,613 24 16 17 15 11 7 4 Macron +7
Ipsos 2021-12-10 10,928 24 14.5 17 14.5 8.5 8.5 4.5 Macron +7.0
OpinionWay 2021-12-09 962 24 16 17 12 8 8 5 Macron +7
Odoxa 2021-12-08 2,010 24 17 19 12 10 6 3 Macron +5
BVA 2021-12-07 1,655 24 16 17 13 9 7 5 Macron +7
Ipsos 2021-12-07 1,500 25 16 16 14 8 7 5 Macron +9
Elabe 2021-12-07 1,474 23 15 20 14 8 7 3 Macron +3
Ifop-Fiducial 2021-12-05 1,341 25 17 17 13 9 6 5 Macron +8
Harris-Interactive 2021-12-05 2,613 23 18 14 14 11 7 5 Macron +5
Harris-Interactive 2021-11-28 2,601 24 20 11 13 10 8 5 Macron +4
Elabe 2021-11-24 1,491 24 16 11 16 9 9 4 Macron +8
Ifop-Fiducial 2021-11-24 1,351 25 19.5 10 15 8.5 6.5 6 Macron +5.5
Harris-Interactive 2021-11-21 2,624 24 16 11 16 10 9 5 Macron +8
OpinionWay 2021-11-16 1,521 24 20 11 12 9 8 5 Macron +4
Harris-Interactive 2021-11-14 2,609 24 16 10 17 10 9 4 Macron +7
Elabe 2021-11-11 1,484 27 18 11 14 8 5 2 Macron +9
Odoxa 2021-11-07 3,005 25 18.5 9 14.5 8.5 6.5 2 Macron +6.5
Firm Date (middle) Leader
OpinionWay-Kéa 2022-04-21 Macron +12
Cluster17 2022-04-20 Macron +10
Ipsos-Sopra Steria 2022-04-19 Macron +13.0
OpinionWay-Kéa 2022-04-19 Macron +12
Ipsos-Sopra Steria 2022-04-18 Macron +13.0
OpinionWay-Kéa 2022-04-18 Macron +12
Ifop-Fiducial 2022-04-17 Macron +10
Ipsos-Sopra Steria 2022-04-17 Macron +12
Ifop-Fiducial 2022-04-16 Macron +9.0
Ipsos-Sopra Steria 2022-04-15 Macron +11.0
Odoxa 2022-04-15 Macron +6
OpinionWay 2022-04-14 Macron +6
BVA 2022-04-14 Macron +8
Ifop-Fiducial 2022-04-14 Macron +7.0
OpinionWay-Kéa 2022-04-14 Macron +8
Ipsos-Sopra Steria 2022-04-14 Macron +12
Elabe 2022-04-13 Macron +7.0
OpinionWay-Kéa 2022-04-13 Macron +6
Ifop-Fiducial 2022-04-13 Macron +7.0
Ipsos-Sopra Steria 2022-04-13 Macron +10
AtlasIntel 2022-04-13 Macron +4
Ifop-Fiducial 2022-04-12 Macron +6
Ipsos-Sopra Steria 2022-04-12 Macron +10
OpinionWay-Kéa 2022-04-12 Macron +6
Ifop-Fiducial 2022-04-11 Macron +5.0
OpinionWay-Kéa 2022-04-11 Macron +10
OpinionWay 2022-04-11 Macron +8
Harris-Interactive 2022-04-11 Macron +6
Ifop-Fiducial 2022-04-11 Macron +5.0
OpinionWay-Kéa 2022-04-11 Macron +8
Ifop-Fiducial 2022-04-10 Macron +2
Ipsos 2022-04-10 Macron +8
OpinionWay 2022-04-10 Macron +8
Elabe 2022-04-10 Macron +4
Ipsos-Sopra Steria 2022-04-10 Macron +8
Odoxa 2022-04-10 Macron +9.0
Elabe 2022-04-08 Macron +1.0
BVA 2022-04-07 Macron +3.0
Ifop-Fiducial 2022-04-07 Macron +2
OpinionWay-Kéa 2022-04-07 Macron +4
Cluster17 2022-04-07 Macron +5.0
Ipsos-Sopra Steria 2022-04-07 Macron +3.5
Odoxa 2022-04-06 Macron +4
YouGov 2022-04-06 Macron +3
Ifop-Fiducial 2022-04-06 Macron +2.5
OpinionWay-Kéa 2022-04-06 Macron +4
Ipsos-Sopra Steria 2022-04-06 Macron +3.5
AtlasIntel 2022-04-05 Macron +6.5
Elabe 2022-04-05 Macron +5.0
