- 338 Home▼
- 338 Blog
- Canada federal districts▼
- Parties▼
- Canada Map
- Canada Polls
- Federal simulator
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
Edmonton, 11 federal districts

Popular Vote Projection - Edmonton
(Last update: April 18, 2021)Seat Projection - Edmonton
Last update: April 18, 2021List of districts - Edmonton
Last update: April 18, 2021Electoral district | Current party | Latest projection |
---|---|---|
48014 Edmonton Centre | Toss up | |
48015 Edmonton Griesbach | CPC leaning | |
48016 Edmonton Manning | CPC likely | |
48017 Edmonton Mill Woods | Toss up | |
48018 Edmonton Riverbend | CPC likely | |
48019 Edmonton Strathcona | ![]() |
NDP safe |
48020 Edmonton West | CPC likely | |
48021 Edmonton–Wetaskiwin | CPC safe | |
48031 St. Albert–Edmonton | CPC safe | |
48032 Sherwood Park–Fort Saskatchewan | CPC safe | |
48033 Sturgeon River–Parkland | CPC safe |
- 338 Home▼
- 338 Blog
- Canada federal districts▼
- Parties▼
- Canada Map
- Canada Polls
- Federal simulator
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français