- 338 Home▼
- 338 Blog
- Canada federal districts▼
- Parties▼
- Canada Map
- Canada Polls
- 338 Pollster Ratings
- The Record So Far
- Methodology
- About 338
- Français
East/Rockies, 9 districts

Electoral district | Current party | Latest projection |
---|---|---|
59001 Abbotsford | CPC likely | |
59005 Central Okanagan–Similkameen–Nicola | CPC leaning | |
59006 Chilliwack–Hope | CPC likely | |
59014 Kelowna–Lake Country | Toss up | |
59015 Kootenay–Columbia | Toss up | |
59017 Mission–Matsqui–Fraser Canyon | Toss up | |
59020 North Okanagan–Shuswap | CPC likely | |
59022 Pitt Meadows–Maple Ridge | Toss up | |
59029 South Okanagan–West Kootenay | ![]() |
NDP safe |