logo
Toronto

Toronto mayoral polls


Bailão Saunders Chow Furey Hunter Matlow Bradford Voting intentions % 40 35 30 25 20 15 10 5 2023-05-01 2023-05-15 2023-06-01 2023-06-15 2023-07-01 Election 2023 Campaign►


Firm Rating Date (middle) Sample Chow Bailão Saunders Furey Hunter Matlow Bradford Leader
Mainstreet Research Your browser does not support the canvas element. 2023-06-25 1,030 36 30 9 8 5 8 3 Chow +6
Liaison Strategies Your browser does not support the canvas element. 2023-06-25 1,008 32 22 15 10 5 8 2 Chow +10
Mainstreet Research Your browser does not support the canvas element. 2023-06-24 940 34 25 11 10 5 7 1 Chow +9
Liaison Strategies Your browser does not support the canvas element. 2023-06-23 1,086 31 17 16 11 6 10 4 Chow +14
Forum Research Your browser does not support the canvas element. 2023-06-23 1,037 29 20 15 11 5 8 3 Chow +9
Mainstreet Research Your browser does not support the canvas element. 2023-06-22 1,481 30 22 12 13 5 9 2 Chow +8
Liaison Strategies Your browser does not support the canvas element. 2023-06-18 1,152 30 12 16 10 7 13 4 Chow +14
Mainstreet Research Your browser does not support the canvas element. 2023-06-18 552 36 13 13 7 7 12 3 Chow +23
Viewpoints Research Your browser does not support the canvas element. 2023-06-17 1,007 35 12 16 10 6 10 8 Chow +19
Forum Research Your browser does not support the canvas element. 2023-06-16 1,006 31 13 15 13 6 9 4 Chow +16
Mainstreet Research Your browser does not support the canvas element. 2023-06-15 899 31 14 13 11 6 12 4 Chow +17
Liaison Strategies Your browser does not support the canvas element. 2023-06-13 1,156 30 11 16 8 8 16 5 Chow +14
Ipsos Your browser does not support the canvas element. 2023-06-12 1,001 38 12 14 7 6 8 6 Chow +24
Liaison Strategies Your browser does not support the canvas element. 2023-06-11 1,197 34 10 15 9 9 12 6 Chow +19
Mainstreet Research Your browser does not support the canvas element. 2023-06-10 833 33 17 14 9 8 6 3 Chow +16
Forum Research Your browser does not support the canvas element. 2023-06-09 1,047 35 10 14 11 7 9 5 Chow +21
Mainstreet Research Your browser does not support the canvas element. 2023-06-08 706 29 20 13 9 9 11 4 Chow +9
Liaison Strategies Your browser does not support the canvas element. 2023-06-04 1,287 35 9 14 6 11 11 7 Chow +21
Viewpoints Research Your browser does not support the canvas element. 2023-06-02 780 37 10 15 9 6 10 10 Chow +22
Forum Research Your browser does not support the canvas element. 2023-06-02 1,032 38 8 13 10 7 12 5 Chow +25
Mainstreet Research Your browser does not support the canvas element. 2023-05-31 1,110 32 16 12 9 7 10 4 Chow +16
Liaison Strategies Your browser does not support the canvas element. 2023-05-27 1,305 30 10 14 3 14 11 10 Chow +16
Forum Research Your browser does not support the canvas element. 2023-05-27 1,007 34 9 14 9 9 12 5 Chow +20
Mainstreet Research Your browser does not support the canvas element. 2023-05-25 838 35 16 12 9 5 10 6 Chow +19
Forum Research Your browser does not support the canvas element. 2023-05-20 1,000 34 9 12 0 10 12 7 Chow +22
Liaison Strategies Your browser does not support the canvas element. 2023-05-18 1,311 29 8 17 3 15 11 10 Chow +12
Mainstreet Research Your browser does not support the canvas element. 2023-05-17 1,125 30 21 10 7 9 14 4 Chow +9
Forum Research Your browser does not support the canvas element. 2023-05-14 1,029 36 7 18 0 10 10 6 Chow +18
Liaison Strategies Your browser does not support the canvas element. 2023-05-13 1,318 30 7 16 2 12 15 12 Chow +14
Mainstreet Research Your browser does not support the canvas element. 2023-05-11 1,205 31 15 12 7 9 10 6 Chow +16
Forum Research Your browser does not support the canvas element. 2023-05-07 2,000 33 7 14 0 8 14 7 Chow +19
Liaison Strategies Your browser does not support the canvas element. 2023-05-06 1,257 27 9 16 1 10 16 12 Chow +11
Mainstreet Research Your browser does not support the canvas element. 2023-05-03 1,056 31 17 12 0 9 15 6 Chow +14
Viewpoints Research Your browser does not support the canvas element. 2023-05-01 400 32 10 19 0 6 11 15 Chow +13
Liaison Strategies Your browser does not support the canvas element. 2023-04-29 1,253 26 7 20 2 10 19 10 Chow +6
Mainstreet Research Your browser does not support the canvas element. 2023-04-26 996 26 22 11 0 5 14 9 Chow +4
Forum Research Your browser does not support the canvas element. 2023-04-26 1,022 32 10 13 0 7 14 7 Chow +18
Liaison Strategies Your browser does not support the canvas element. 2023-04-22 1,264 23 9 19 1 9 21 11 Chow +2
Mainstreet Research Your browser does not support the canvas element. 2023-04-20 1,082 23 19 14 0 7 18 7 Chow +4
Mainstreet Research Your browser does not support the canvas element. 2023-04-13 785 16 17 13 3 7 18 7 Matlow +1
Mainstreet Research Your browser does not support the canvas element. 2023-04-03 1,306 24 23 13 0 7 9 8 Chow +1
Firm Rating Date (middle) Leader
Mainstreet Research Your browser does not support the canvas element. 2023-06-25 Chow +6
Liaison Strategies Your browser does not support the canvas element. 2023-06-25 Chow +10
Mainstreet Research Your browser does not support the canvas element. 2023-06-24 Chow +9
Liaison Strategies Your browser does not support the canvas element. 2023-06-23 Chow +14
Forum Research Your browser does not support the canvas element. 2023-06-23 Chow +9
Mainstreet Research Your browser does not support the canvas element. 2023-06-22 Chow +8
Liaison Strategies Your browser does not support the canvas element. 2023-06-18 Chow +14
Mainstreet Research Your browser does not support the canvas element. 2023-06-18 Chow +23
Viewpoints Research Your browser does not support the canvas element. 2023-06-17 Chow +19
Forum Research Your browser does not support the canvas element. 2023-06-16 Chow +16
Mainstreet Research Your browser does not support the canvas element. 2023-06-15 Chow +17
Liaison Strategies Your browser does not support the canvas element. 2023-06-13 Chow +14
Ipsos Your browser does not support the canvas element. 2023-06-12 Chow +24
Liaison Strategies Your browser does not support the canvas element. 2023-06-11 Chow +19
Mainstreet Research Your browser does not support the canvas element. 2023-06-10 Chow +16
Forum Research Your browser does not support the canvas element. 2023-06-09 Chow +21
Mainstreet Research Your browser does not support the canvas element. 2023-06-08 Chow +9
Liaison Strategies Your browser does not support the canvas element. 2023-06-04 Chow +21
Viewpoints Research Your browser does not support the canvas element. 2023-06-02 Chow +22
Forum Research Your browser does not support the canvas element. 2023-06-02 Chow +25
Mainstreet Research Your browser does not support the canvas element. 2023-05-31 Chow +16
Liaison Strategies Your browser does not support the canvas element. 2023-05-27 Chow +16
Forum Research Your browser does not support the canvas element. 2023-05-27 Chow +20
Mainstreet Research Your browser does not support the canvas element. 2023-05-25 Chow +19
Forum Research Your browser does not support the canvas element. 2023-05-20 Chow +22
Liaison Strategies Your browser does not support the canvas element. 2023-05-18 Chow +12
Mainstreet Research Your browser does not support the canvas element. 2023-05-17 Chow +9
Forum Research Your browser does not support the canvas element. 2023-05-14 Chow +18
Liaison Strategies Your browser does not support the canvas element. 2023-05-13 Chow +14
Mainstreet Research Your browser does not support the canvas element. 2023-05-11 Chow +16
Forum Research Your browser does not support the canvas element. 2023-05-07 Chow +19
Liaison Strategies Your browser does not support the canvas element. 2023-05-06 Chow +11
Mainstreet Research Your browser does not support the canvas element. 2023-05-03 Chow +14
Viewpoints Research Your browser does not support the canvas element. 2023-05-01 Chow +13
Liaison Strategies Your browser does not support the canvas element. 2023-04-29 Chow +6
Mainstreet Research Your browser does not support the canvas element. 2023-04-26 Chow +4
Forum Research Your browser does not support the canvas element. 2023-04-26 Chow +18
Liaison Strategies Your browser does not support the canvas element. 2023-04-22 Chow +2
Mainstreet Research Your browser does not support the canvas element. 2023-04-20 Chow +4
Mainstreet Research Your browser does not support the canvas element. 2023-04-13 Matlow +1
Mainstreet Research Your browser does not support the canvas element. 2023-04-03 Chow +1

[** Double asterix indicates this is a leaked internal poll or a poll coming from a partisan source.]