- 338Canada
- Provincial projections
- 338 Blog
- 338 Hockey
- Atlantic
- Quebec
- Ontario
- Prairies
- Alberta
- British Columbia
- Territories
- List of polls
- Complete map
- 2015-19 comparison maps
- Contact
- Past projects
- Methodology
- Français
Toronto, 25 districts

Popular Vote Projection - Toronto
(Latest update: December 8, 2019)Seat Projection - Toronto
(Latest update: December 8, 2019)List of districts - Toronto
(Latest update: December 8, 2019)Current party | Electoral district | Latest projection |
---|---|---|
35007 Beaches–East York | LPC safe | |
35018 Davenport | Toss up | |
35019 Don Valley East | LPC safe | |
35020 Don Valley North | LPC likely | |
35021 Don Valley West | LPC safe | |
35024 Eglinton–Lawrence | LPC safe | |
35027 Etobicoke Centre | LPC likely | |
35028 Etobicoke–Lakeshore | LPC safe | |
35029 Etobicoke North | LPC safe | |
35081 Parkdale–High Park | LPC likely | |
35090 Toronto–St. Paul's | LPC safe | |
35093 Scarborough–Agincourt | LPC likely | |
35094 Scarborough Centre | LPC safe | |
35095 Scarborough–Guildwood | LPC safe | |
35096 Scarborough North | LPC safe | |
35097 Scarborough–Rouge Park | LPC safe | |
35098 Scarborough Southwest | LPC safe | |
35101 Spadina–Fort York | LPC safe | |
35108 Toronto Centre | LPC safe | |
35109 Toronto–Danforth | LPC likely | |
35110 University–Rosedale | LPC safe | |
35115 Willowdale | LPC likely | |
35118 York Centre | LPC likely | |
35120 York South–Weston | LPC safe | |
35121 Humber River–Black Creek | LPC safe |
- 338Canada
- Provincial projections
- 338 Blog
- 338 Hockey
- Atlantic
- Quebec
- Ontario
- Prairies
- Alberta
- British Columbia
- Territories
- List of polls
- Complete map
- 2015-19 comparison maps
- Contact
- Past projects
- Methodology
- Français