logo
Canada

338Canada Pollster Ratings



2019 Alberta General Election


April 16, 2019

Polling firm UCP NDP ALP AP Leader 338 Score* 338 Grade
Election results 54.9 32.7 1.0 9.1 UCP +22.2
Janet Brown OR 53 34 4 8 UCP +19 5.4 A
Forum Research 51 35 2 11 UCP +16 8.4 B+
Léger 50 36 3 8 UCP +14 10.3 B+
Angus Reid 52 39 1 6 UCP +13 12.1 B
Research Co. 49 39 2 9 UCP +10 13.3 B−
Ipsos 50 40 1 7 UCP +10 14.5 B−
Mainstreet Research 48 40 2 8 UCP +8 16.2 C+
Innovative Research 44 31 7 11 UCP +13 17 C+
Nanos Research 44 36 3 12 UCP +8 18 C
ThinkHQ 46 40 2 8 UCP +6 18.3 C
Pollara 45 39 3 8 UCP +6 18.7 C


Ratings of past elections


Elections
AB 2023
PEI 2023
QC 2022
ON 2022
CA 2021
NS 2021
SK 2020
BC 2020
NB 2020
CA 2019
MB 2019
NL 2019
PEI 2019
AB 2019
QC 2018
NB 2018
ON 2018
NS 2017
BC 2017
MB 2016
SK 2016
NL 2015
CA 2015
AB 2015
NB 2014
ON 2014
QC 2014