logo
Canada



Federal polls | Quebec



31% ± 4%
26% ± 4%▲
24% ± 4%▼
13% ± 3%
4% ± 2%

LPC CPC NDP GPC BQ PPC Voting intentions % 45 40 35 30 25 20 15 10 5 2022► 2022-01-01 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 March 24, 2024 Projection updated March 24, 2024



Important note: Some polls are not be listed below because their data is behind a paywall (such as the Nanos weekly updates), but they are included in the projections.

Firm Date
(middle)
LPC CPC NDP GPC BQ PPC Leader
QC Abacus Data 2024-03-19 26 20 12 3 33 4 BQ +7
QC Ipsos 2024-03-17 25 25 11 3 33 2 BQ +8
QC Léger 2024-03-17 27 23 14 3 30 2 BQ +3
QC Abacus Data 2024-03-03 26 24 9 4 34 2 BQ +8
QC Angus Reid 2024-03-02 21 23 16 3 36 1 BQ +13
QC Léger 2024-02-24 21 29 11 5 32 2 BQ +3
QC Abacus Data 2024-02-19 28 22 9 5 35 2 BQ +7
QC Abacus Data 2024-02-05 25 26 8 4 34 2 BQ +8
QC Léger 2024-02-04 28 24 14 3 29 2 BQ +1
QC Léger 2024-01-27 27 23 14 2 33 2 BQ +6
QC Ipsos 2024-01-21 31 23 6 2 34 2 BQ +3
QC Abacus Data 2024-01-21 30 17 10 7 35 1 BQ +5
QC Angus Reid 2024-01-17 27 19 13 3 36 1 BQ +9
QC Abacus Data 2024-01-07 27 22 10 4 33 3 BQ +6
QC Spark Advocacy 2023-12-27 26 25 10 5 32 2 BQ +6
QC Léger 2023-12-16 28 21 12 3 29 4 BQ +1
QC Pallas Data 2023-12-14 28 26 8 1 31 6 BQ +3
QC Abacus Data 2023-12-10 28 21 8 6 33 3 BQ +5
QC Mainstreet Research 2023-12-09 27 27 6 5 31 2 BQ +4
QC Léger 2023-12-03 28 25 10 2 31 2 BQ +3
QC Angus Reid 2023-11-28 23 23 13 2 37 1 BQ +14
QC Research Co. 2023-11-26 29 16 17 3 34 1 BQ +5
QC Abacus Data 2023-11-26 25 28 9 6 32 1 BQ +4
QC Léger 2023-11-25 28 24 11 2 32 1 BQ +4
QC Innovative Research 2023-11-20 25 24 11 4 31 BQ +6
QC Abacus Data 2023-11-18 28 20 10 5 35 2 BQ +7
QC Ipsos 2023-11-16 8 22 13 2 32 1 BQ +10
QC Angus Reid 2023-11-12 29 23 14 3 30 0 BQ +1
QC Abacus Data 2023-11-11 29 20 11 3 28 8 LPC +1
QC Mainstreet Research 2023-11-06 26 27 15 2 26 1 CPC +1
QC Abacus Data 2023-10-30 24 26 7 6 34 2 BQ +8
QC Léger 2023-10-28 27 22 13 4 30 3 BQ +3
QC Pallas Data 2023-10-22 28 32 7 1 30 2 CPC +2
QC Innovative Research 2023-10-20 26 21 11 5 32 BQ +6
QC Angus Reid 2023-10-11 29 23 16 2 28 1 LPC +1
QC Abacus Data 2023-10-08 32 21 7 0 30 2 LPC +2
QC Abacus Data 2023-10-02 27 22 9 5 33 3 BQ +6
QC Pallas Data 2023-09-27 34 25 7 3 28 2 LPC +6
QC Léger 2023-09-23 29 23 13 2 29 1 Tie
QC EKOS 2023-09-22 24 22 13 10 28 3 BQ +4
QC Ipsos 2023-09-17 24 19 12 5 35 2 BQ +11
QC Abacus Data 2023-09-10 28 20 8 4 36 3 BQ +8
QC Research Co. 2023-09-03 30 20 11 2 34 1 BQ +4
QC Angus Reid 2023-09-03 29 20 11 3 35 1 BQ +6
QC Abacus Data 2023-09-02 28 25 12 3 30 1 BQ +2
QC Léger 2023-08-26 30 18 10 3 36 1 BQ +6
QC Abacus Data 2023-08-21 28 21 10 4 33 2 BQ +5
QC Pallas Data 2023-08-17 28 25 14 3 29 1 BQ +1
QC Angus Reid 2023-08-10 32 22 13 3 29 1 LPC +3
QC Abacus Data 2023-08-05 30 19 11 3 35 2 BQ +5
QC Abacus Data 2023-07-23 30 20 10 5 32 2 BQ +2
QC Léger 2023-07-09 28 25 9 4 31 2 BQ +3
QC Abacus Data 2023-06-25 29 19 10 5 32 3 BQ +3
QC Ipsos 2023-06-20 37 15 10 3 34 1 LPC +3
QC Pollara 2023-06-16 30 15 12 4 35 3 BQ +5
QC Abacus Data 2023-06-09 29 19 13 4 33 3 BQ +4
QC Angus Reid 2023-06-01 27 19 14 2 36 0 BQ +9
QC Léger 2023-05-28 32 13 14 4 34 2 BQ +2
QC Abacus Data 2023-05-11 33 15 9 7 31 5 LPC +2
QC Léger 2023-05-07 38 15 9 3 32 1 LPC +6
QC Abacus Data 2023-05-01 35 17 8 2 34 2 LPC +1
QC Léger 2023-04-22 31 19 14 4 30 2 LPC +1
QC Léger 2023-04-08 32 17 13 2 33 2 BQ +1
QC Abacus Data 2023-03-19 35 17 8 2 34 2 LPC +1
QC Léger 2023-03-11 30 16 13 2 38 1 BQ +8
QC Angus Reid 2023-03-10 28 21 13 3 33 1 BQ +5
QC Mainstreet Research 2023-03-09 32 23 11 3 27 2 LPC +5
QC Abacus Data 2023-03-09 29 17 10 0 35 5 BQ +6
QC EKOS 2023-03-08 29 23 16 3 27 2 LPC +2
QC Abacus Data 2023-03-03 28 17 10 2 36 2 BQ +8
QC Research Co. 2023-02-26 39 19 9 4 29 1 LPC +10
QC Léger 2023-02-25 33 15 13 5 31 2 LPC +2
QC Ipsos 2023-02-16 35 20 9 2 30 3 LPC +5
QC Abacus Data 2023-02-15 26 23 10 3 32 2 BQ +6
QC Léger 2023-02-11 37 17 11 3 30 1 LPC +7
QC Nanos Research (1/4) 2023-02-10 35 13 21 3 26 2 LPC +9
QC Pollara 2023-01-31 32 14 14 3 37 0 BQ +5
QC Abacus Data 2023-01-29 31 22 10 4 30 2 LPC +1
QC Mainstreet Research 2023-01-26 34 23 9 2 27 2 LPC +7
QC Léger 2023-01-21 38 17 10 3 30 1 LPC +8
QC Abacus Data 2023-01-14 37 17 7 6 30 2 LPC +7
QC Mainstreet Research 2022-12-15 31 19 15 3 25 4 LPC +6
QC Léger 2022-12-10 35 19 8 4 29 3 LPC +6
QC Abacus Data 2022-12-08 29 21 10 LPC +8
QC Mainstreet Research 2022-12-07 41 24 9 3 22 2 LPC +17
QC EKOS 2022-11-17 32 19 19 4 22 3 LPC +10
QC Léger 2022-11-12 30 21 10 2 32 2 BQ +2
QC Mainstreet Research 2022-11-06 35 29 14 4 16 3 LPC +6
QC Léger 2022-11-05 34 18 12 2 30 2 LPC +4
QC Research Co. 2022-10-25 38 15 11 3 32 1 LPC +6
QC Abacus Data 2022-10-24 35 18 10 5 29 3 LPC +6
QC Léger 2022-10-09 29 22 12 4 31 2 BQ +2
QC Mainstreet Research 2022-09-22 29 28 12 4 22 4 LPC +1
QC Angus Reid 2022-09-21 30 23 15 2 29 1 LPC +1
QC Ipsos 2022-09-20 31 20 12 3 32 2 BQ +1
QC Léger 2022-09-17 28 25 8 2 34 3 BQ +6
QC EKOS 2022-09-15 26 23 20 2 26 3 Tie
QC Abacus Data 2022-09-13 30 19 6 5 37 3 BQ +7
QC Abacus Data 2022-08-28 35 16 9 3 31 4 LPC +4
QC Léger 2022-08-06 31 20 9 3 33 3 BQ +2
QC Abacus Data 2022-07-25 32 21 6 5 31 3 LPC +1
QC Mainstreet Research 2022-07-17 29 27 11 3 25 5 LPC +2
QC Abacus Data 2022-07-15 32 17 10 3 35 3 BQ +3
QC Léger 2022-07-09 29 15 14 3 33 6 BQ +4
QC Abacus Data 2022-06-20 28 16 10 5 35 4 BQ +7
QC Mainstreet Research 2022-06-15 32 17 8 3 35 4 BQ +3
QC Ipsos 2022-06-11 36 17 10 3 35 1 LPC +1
QC Léger 2022-06-11 29 21 12 4 28 4 LPC +1
QC Abacus Data 2022-05-22 30 18 10 7 32 4 BQ +2
QC EKOS 2022-05-15 31 25 17 5 19 1 LPC +6
QC EKOS 2022-05-06 32 24 14 4 21 3 LPC +8
QC Abacus Data 2022-05-05 32 19 12 1 33 2 BQ +1
QC Mainstreet Research 2022-04-29 36 18 12 3 29 LPC +7
QC Léger 2022-04-09 33 22 10 1 29 4 LPC +4
QC Abacus Data 2022-04-07 34 15 9 4 37 1 BQ +3
QC Abacus Data 2022-03-24 32 19 8 4 33 5 BQ +1
QC Léger 2022-03-05 30 17 12 2 33 5 BQ +3
QC Léger 2022-02-26 28 17 16 2 29 5 BQ +1
QC Ipsos 2022-02-20 32 24 15 2 27 1 LPC +5
QC Abacus Data 2022-02-20 30 20 8 1 38 4 BQ +8
QC Mainstreet Research 2022-02-17 32 27 9 1 24 3 LPC +5
QC Abacus Data 2022-02-06 32 16 12 3 37 1 BQ +5
QC Léger 2022-02-05 32 17 10 4 35 3 BQ +3
QC Mainstreet Research 2022-01-23 34 22 9 3 25 7 LPC +9
QC Léger 2022-01-22 29 24 9 2 30 6 BQ +1
QC EKOS 2022-01-13 32 19 11 6 25 6 LPC +7
QC Abacus Data 2022-01-10 32 13 9 3 35 8 BQ +3
QC Angus Reid 2022-01-10 40 14 13 3 23 5 LPC +17
QC EKOS 2021-12-18 34 16 18 5 20 5 LPC +14
QC Léger 2021-12-04 33 19 11 2 30 5 LPC +3
QC Mainstreet Research 2021-11-29 46 15 9 2 23 4 LPC +23
QC Abacus Data 2021-11-28 33 15 8 6 37 2 BQ +4
QC Angus Reid 2021-11-28 40 15 13 1 27 3 LPC +13
QC EKOS 2021-11-19 34 15 12 5 26 8 LPC +8
QC Léger 2021-11-06 33 17 12 2 32 4 LPC +1
QC Mainstreet Research 2021-10-24 39 18 11 3 24 LPC +15
QC Abacus Data 2021-10-18 31 15 10 2 34 7 BQ +3

[** Double asterix indicates this is a leaked internal poll or a poll coming from a partisan source.]