logo
Canada



Federal polls | British Columbia



44% ± 6%▲
25% ± 5%
22% ± 4%
7% ± 3%
2% ± 2%

LPC CPC NDP GPC PPC Voting intentions % 50 45 40 35 30 25 20 15 10 5 2022► 2022-01-01 2022-05-01 2022-09-01 2023► 2023-01-01 2023-05-01 2023-09-01 2024► 2024-01-01 2024-05-01 2024-09-01 2025► 2025-01-01 March 24, 2024 Projection updated March 24, 2024



Important note: Some polls are not be listed below because their data is behind a paywall (such as the Nanos weekly updates), but they are included in the projections.

Firm Date
(middle)
LPC CPC NDP GPC PPC Leader
BC Abacus Data 2024-03-19 16 41 30 10 1 CPC +11
BC Mainstreet Research 2024-03-19 23 50 19 6 CPC +27
BC Abacus Data 2024-03-03 21 47 25 5 1 CPC +22
BC Angus Reid 2024-03-02 21 40 29 9 1 CPC +11
BC Léger 2024-02-24 24 40 26 5 3 CPC +14
BC Abacus Data 2024-02-19 20 41 27 5 6 CPC +14
BC Abacus Data 2024-02-05 20 46 24 6 2 CPC +22
BC Léger 2024-01-27 19 50 25 5 1 CPC +25
BC Ipsos 2024-01-21 28 39 26 4 1 CPC +11
BC Abacus Data 2024-01-21 21 40 32 5 1 CPC +8
BC Angus Reid 2024-01-17 19 40 29 10 1 CPC +11
BC Abacus Data 2024-01-07 19 43 26 8 4 CPC +17
BC Spark Advocacy 2023-12-27 20 40 30 5 5 CPC +10
BC Léger 2023-12-16 29 38 24 5 0 CPC +9
BC Pallas Data 2023-12-14 29 39 30 3 0 CPC +9
BC Abacus Data 2023-12-10 25 36 26 7 4 CPC +10
BC Mainstreet Research 2023-12-09 21 48 23 5 2 CPC +25
BC Angus Reid 2023-11-28 21 44 28 6 1 CPC +16
BC Research Co. 2023-11-26 18 44 29 4 2 CPC +15
BC Abacus Data 2023-11-26 15 45 26 7 5 CPC +19
BC Léger 2023-11-25 25 35 35 1 4 Tie
BC Innovative Research 2023-11-20 20 42 27 8 CPC +15
BC Abacus Data 2023-11-18 20 40 29 6 4 CPC +11
BC Ipsos 2023-11-16 19 48 25 9 0 CPC +23
BC Angus Reid 2023-11-12 23 37 30 8 1 CPC +7
BC Abacus Data 2023-11-11 22 42 28 5 2 CPC +14
BC Mainstreet Research 2023-11-06 22 46 21 5 5 CPC +24
BC Abacus Data 2023-10-30 22 40 27 6 5 CPC +13
BC Léger 2023-10-28 23 41 22 9 2 CPC +18
BC Pallas Data 2023-10-22 22 40 24 6 8 CPC +16
BC Innovative Research 2023-10-20 20 41 28 7 CPC +13
BC Angus Reid 2023-10-11 24 40 29 5 1 CPC +11
BC Abacus Data 2023-10-08 21 41 27 5 4 CPC +14
BC Abacus Data 2023-10-02 26 39 25 6 5 CPC +13
BC Léger 2023-09-23 32 29 30 9 1 LPC +2
BC EKOS 2023-09-22 12 53 22 10 3 CPC +31
BC Ipsos 2023-09-17 30 35 30 3 1 CPC +5
BC Abacus Data 2023-09-10 18 52 22 4 2 CPC +30
BC Research Co. 2023-09-03 31 42 21 6 1 CPC +11
BC Angus Reid 2023-09-03 25 37 28 8 1 CPC +9
BC Abacus Data 2023-09-02 21 43 26 7 4 CPC +17
BC Léger 2023-08-26 31 40 22 7 0 CPC +9
BC Abacus Data 2023-08-21 18 44 25 5 7 CPC +19
BC Pallas Data 2023-08-17 26 39 20 12 3 CPC +13
BC Angus Reid 2023-08-10 22 41 23 11 1 CPC +18
BC Abacus Data 2023-08-05 20 45 23 7 4 CPC +22
BC Abacus Data 2023-07-23 23 39 25 7 5 CPC +14
BC Léger 2023-07-09 34 32 22 9 3 LPC +2
BC Abacus Data 2023-06-25 22 34 30 9 3 CPC +4
BC Ipsos 2023-06-20 24 37 28 7 2 CPC +9
BC Pollara 2023-06-16 27 33 27 9 2 CPC +6
BC Abacus Data 2023-06-09 22 35 30 8 4 CPC +5
BC Angus Reid 2023-06-01 22 38 28 10 1 CPC +10
BC Léger 2023-05-28 30 31 25 13 1 CPC +1
BC Abacus Data 2023-05-11 21 38 29 8 4 CPC +9
BC Léger 2023-05-07 20 35 31 8 1 CPC +4
BC Abacus Data 2023-05-01 26 34 29 7 4 CPC +5
BC Léger 2023-04-22 29 39 21 7 7 CPC +10
BC Léger 2023-04-08 30 31 31 4 4 Tie
BC Abacus Data 2023-03-19 26 34 29 7 4 CPC +5
BC Léger 2023-03-11 33 36 23 7 1 CPC +3
BC Angus Reid 2023-03-10 27 34 28 8 2 CPC +6
BC Mainstreet Research 2023-03-09 26 33 22 12 6 CPC +7
BC Abacus Data 2023-03-09 22 38 28 6 5 CPC +10
BC EKOS 2023-03-08 23 29 34 9 4 NDP +5
BC Abacus Data 2023-03-03 24 40 25 7 3 CPC +15
BC Research Co. 2023-02-26 26 38 28 5 1 CPC +10
BC Ipsos 2023-02-16 33 35 24 5 3 CPC +2
BC Abacus Data 2023-02-15 26 37 26 6 3 CPC +11
BC Léger 2023-02-11 24 41 28 4 1 CPC +13
BC Nanos Research (1/4) 2023-02-10 38 40 13 6 3 CPC +2
BC Pollara 2023-01-31 32 32 26 6 3 Tie
BC Abacus Data 2023-01-29 22 38 28 8 4 CPC +10
BC Mainstreet Research 2023-01-26 29 37 15 8 6 CPC +8
BC Léger 2023-01-21 24 37 33 5 1 CPC +4
BC Abacus Data 2023-01-14 23 37 30 6 4 CPC +7
BC Mainstreet Research 2022-12-15 22 42 29 7 0 CPC +13
BC Léger 2022-12-10 33 35 26 3 3 CPC +2
BC Abacus Data 2022-12-08 26 37 25 8 4 CPC +11
BC Mainstreet Research 2022-12-07 33 41 22 4 0 CPC +8
BC EKOS 2022-11-17 27 37 17 11 4 CPC +10
BC Léger 2022-11-12 32 32 31 4 1 Tie
BC Mainstreet Research 2022-11-06 20 40 26 10 2 CPC +14
BC Research Co. 2022-10-25 20 37 28 9 4 CPC +9
BC Abacus Data 2022-10-24 24 33 25 10 7 CPC +8
BC Léger 2022-10-09 28 31 36 5 0 NDP +5
BC Mainstreet Research 2022-09-22 34 42 19 2 3 CPC +8
BC Angus Reid 2022-09-21 29 36 27 7 0 CPC +7
BC Ipsos 2022-09-20 34 39 20 3 3 CPC +5
BC Léger 2022-09-17 24 36 34 3 3 CPC +2
BC EKOS 2022-09-15 28 34 25 8 5 CPC +6
BC Abacus Data 2022-09-13 25 33 28 6 7 CPC +5
BC Abacus Data 2022-08-28 27 31 29 6 5 CPC +2
BC Léger 2022-08-06 37 26 28 5 3 LPC +9
BC Abacus Data 2022-07-25 24 32 32 6 5 Tie
BC Mainstreet Research 2022-07-17 26 43 21 2 5 CPC +17
BC Abacus Data 2022-07-15 27 28 27 11 5 CPC +1
BC Léger 2022-07-09 38 22 26 8 2 LPC +12
BC Abacus Data 2022-06-20 27 34 27 6 5 CPC +7
BC Mainstreet Research 2022-06-15 33 32 27 9 0 LPC +1
BC Ipsos 2022-06-11 28 39 29 3 2 CPC +10
BC Léger 2022-06-11 28 30 31 7 2 NDP +1
BC Abacus Data 2022-05-22 26 32 27 9 3 CPC +5
BC EKOS 2022-05-15 19 35 35 7 3 Tie
BC EKOS 2022-05-06 23 35 25 7 8 CPC +10
BC Abacus Data 2022-05-05 31 31 25 8 5 Tie
BC Mainstreet Research 2022-04-29 25 44 25 3 CPC +19
BC Léger 2022-04-09 30 22 33 9 5 NDP +3
BC Abacus Data 2022-04-07 31 32 27 5 5 CPC +1
BC Abacus Data 2022-03-24 28 32 26 6 6 CPC +4
BC Léger 2022-03-05 37 24 29 4 5 LPC +8
BC Léger 2022-02-26 29 32 27 4 6 CPC +3
BC Ipsos 2022-02-20 33 22 34 10 1 NDP +1
BC Abacus Data 2022-02-20 33 30 28 5 3 LPC +3
BC Mainstreet Research 2022-02-17 26 37 23 4 9 CPC +11
BC Abacus Data 2022-02-06 36 30 24 5 3 LPC +6
BC Léger 2022-02-05 39 32 21 8 1 LPC +7
BC Mainstreet Research 2022-01-23 22 31 26 5 15 CPC +5
BC Léger 2022-01-22 29 33 31 5 3 CPC +2
BC EKOS 2022-01-13 26 29 24 7 12 CPC +3
BC Abacus Data 2022-01-10 30 27 33 4 3 NDP +3
BC Angus Reid 2022-01-10 29 30 28 9 3 CPC +1
BC EKOS 2021-12-18 27 19 30 10 13 NDP +3
BC Léger 2021-12-04 37 28 23 6 4 LPC +9
BC Mainstreet Research 2021-11-29 24 37 22 4 10 CPC +13
BC Abacus Data 2021-11-28 32 30 30 3 4 LPC +2
BC Angus Reid 2021-11-28 27 29 30 6 6 NDP +1
BC EKOS 2021-11-19 20 34 17 12 16 CPC +14
BC Léger 2021-11-06 36 26 30 4 4 LPC +6
BC Mainstreet Research 2021-10-24 28 38 18 5 CPC +10
BC Abacus Data 2021-10-18 31 28 19 7 6 LPC +3

[** Double asterix indicates this is a leaked internal poll or a poll coming from a partisan source.]