338canada.com - NHL - Washington Capitals



Washington Capitals Recent & Upcoming Games


Date Away team G Home team G Record
2020-03-04 Philadelphia Flyers 5 Washington Capitals 2 L 40-20-6
2020-03-05 Washington Capitals 5 New York Rangers 6 L OT 40-20-7
2020-03-07 Washington Capitals 5 Pittsburgh Penguins 2 W 41-20-7
2020-03-09 Washington Capitals 2 Buffalo Sabres 3 L 41-21-7
2020-03-12 Detroit Red Wings Washington Capitals
2020-03-14 Chicago Blackhawks Washington Capitals
2020-03-16 Edmonton Oilers Washington Capitals
2020-03-19 Washington Capitals Columbus Blue Jackets


Washington Capitals Point Projection




[The dark dotted line represents the current projected playoff threshold.]




Washington Capitals Point Projection Tracking




[The dark dotted line represents the current projected playoff threshold.]




Washington Capitals Playoff Odds






Complete Schedule & Results for the Washington Capitals



Date Away team G Home team G Record
2019-10-02 Washington Capitals 3 St Louis Blues 2 W OT 1-0-0
2019-10-04 Washington Capitals 2 New York Islanders 1 W 2-0-0
2019-10-05 Carolina Hurricanes 3 Washington Capitals 2 L OT 2-0-1
2019-10-08 Dallas Stars 4 Washington Capitals 3 L OT 2-0-2
2019-10-10 Washington Capitals 5 Nashville Predators 6 L 2-1-2
2019-10-12 Washington Capitals 4 Dallas Stars 1 W 3-1-2
2019-10-14 Colorado Avalanche 6 Washington Capitals 3 L 3-2-2
2019-10-16 Toronto Maple Leafs 3 Washington Capitals 4 W 4-2-2
2019-10-18 New York Rangers 2 Washington Capitals 5 W 5-2-2
2019-10-20 Washington Capitals 5 Chicago Blackhawks 3 W 6-2-2
2019-10-22 Washington Capitals 5 Calgary Flames 3 W 7-2-2
2019-10-24 Washington Capitals 3 Edmonton Oilers 4 L OT 7-2-3
2019-10-25 Washington Capitals 6 Vancouver Canucks 5 W SO 8-2-3
2019-10-29 Washington Capitals 4 Toronto Maple Leafs 3 W OT 9-2-3
2019-11-01 Buffalo Sabres 1 Washington Capitals 6 W 10-2-3
2019-11-03 Calgary Flames 2 Washington Capitals 4 W 11-2-3
2019-11-07 Washington Capitals 5 Florida Panthers 4 W OT 12-2-3
2019-11-09 Vegas Golden Knights 2 Washington Capitals 5 W 13-2-3
2019-11-11 Arizona Coyotes 4 Washington Capitals 3 L SO 13-2-4
2019-11-13 Washington Capitals 2 Philadelphia Flyers 1 W SO 14-2-4
2019-11-15 Montreal Canadiens 5 Washington Capitals 2 L 14-3-4
2019-11-16 Washington Capitals 3 Boston Bruins 2 W SO 15-3-4
2019-11-18 Anaheim Ducks 2 Washington Capitals 5 W 16-3-4
2019-11-20 Washington Capitals 1 New York Rangers 4 L 16-4-4
2019-11-23 Vancouver Canucks 2 Washington Capitals 1 L SO 16-4-5
2019-11-27 Florida Panthers 3 Washington Capitals 4 W 17-4-5
2019-11-29 Tampa Bay Lightning 3 Washington Capitals 4 W OT 18-4-5
2019-11-30 Washington Capitals 5 Detroit Red Wings 2 W 19-4-5
2019-12-03 Washington Capitals 5 San Jose Sharks 2 W 20-4-5
2019-12-04 Washington Capitals 3 Los Angeles Kings 1 W 21-4-5
2019-12-06 Washington Capitals 3 Anaheim Ducks 2 W 22-4-5
2019-12-09 Columbus Blue Jackets 5 Washington Capitals 2 L 22-5-5
2019-12-11 Boston Bruins 2 Washington Capitals 3 W 23-5-5
2019-12-14 Washington Capitals 5 Tampa Bay Lightning 2 W 24-5-5
2019-12-16 Washington Capitals 0 Columbus Blue Jackets 3 L 24-6-5
2019-12-20 Washington Capitals 6 New Jersey Devils 3 W 25-6-5
2019-12-21 Tampa Bay Lightning 1 Washington Capitals 3 W 26-6-5
2019-12-23 Washington Capitals 3 Boston Bruins 7 L 26-7-5
2019-12-27 Columbus Blue Jackets 1 Washington Capitals 2 W OT 27-7-5
2019-12-28 Washington Capitals 4 Carolina Hurricanes 6 L 27-8-5
2019-12-31 New York Islanders 4 Washington Capitals 3 L 27-9-5
2020-01-03 Washington Capitals 4 Carolina Hurricanes 3 W 28-9-5
2020-01-05 San Jose Sharks 4 Washington Capitals 5 W OT 29-9-5
2020-01-07 Ottawa Senators 1 Washington Capitals 6 W 30-9-5
2020-01-08 Washington Capitals 2 Philadelphia Flyers 3 L 30-10-5
2020-01-11 New Jersey Devils 5 Washington Capitals 1 L 30-11-5
2020-01-13 Carolina Hurricanes 0 Washington Capitals 2 W 31-11-5
2020-01-16 New Jersey Devils 2 Washington Capitals 5 W 32-11-5
2020-01-18 Washington Capitals 6 New York Islanders 4 W 33-11-5
2020-01-27 Washington Capitals 4 Montreal Canadiens 2 W 34-11-5
2020-01-29 Nashville Predators 5 Washington Capitals 4 L 34-12-5
2020-01-31 Washington Capitals 5 Ottawa Senators 3 W 35-12-5
2020-02-02 Pittsburgh Penguins 4 Washington Capitals 3 L 35-13-5
2020-02-04 Los Angeles Kings 2 Washington Capitals 4 W 36-13-5
2020-02-08 Philadelphia Flyers 7 Washington Capitals 2 L 36-14-5
2020-02-10 New York Islanders 5 Washington Capitals 3 L 36-15-5
2020-02-13 Washington Capitals 3 Colorado Avalanche 2 W 37-15-5
2020-02-15 Washington Capitals 1 Arizona Coyotes 3 L 37-16-5
2020-02-17 Washington Capitals 2 Vegas Golden Knights 3 L 37-17-5
2020-02-20 Montreal Canadiens 4 Washington Capitals 3 L OT 37-17-6
2020-02-22 Washington Capitals 2 New Jersey Devils 3 L 37-18-6
2020-02-23 Pittsburgh Penguins 3 Washington Capitals 5 W 38-18-6
2020-02-25 Winnipeg Jets 3 Washington Capitals 4 W SO 39-18-6
2020-02-27 Washington Capitals 0 Winnipeg Jets 3 L 39-19-6
2020-03-01 Washington Capitals 4 Minnesota Wild 3 W 40-19-6
2020-03-04 Philadelphia Flyers 5 Washington Capitals 2 L 40-20-6
2020-03-05 Washington Capitals 5 New York Rangers 6 L OT 40-20-7
2020-03-07 Washington Capitals 5 Pittsburgh Penguins 2 W 41-20-7
2020-03-09 Washington Capitals 2 Buffalo Sabres 3 L 41-21-7
2020-03-12 Detroit Red Wings Washington Capitals
2020-03-14 Chicago Blackhawks Washington Capitals
2020-03-16 Edmonton Oilers Washington Capitals
2020-03-19 Washington Capitals Columbus Blue Jackets
2020-03-20 Ottawa Senators Washington Capitals
2020-03-22 Washington Capitals Pittsburgh Penguins
2020-03-24 St Louis Blues Washington Capitals
2020-03-26 New York Rangers Washington Capitals
2020-03-28 Washington Capitals Detroit Red Wings
2020-03-30 Washington Capitals Buffalo Sabres
2020-03-31 Toronto Maple Leafs Washington Capitals
2020-04-02 Minnesota Wild Washington Capitals
2020-04-04 Washington Capitals Florida Panthers




338canada.com © 2016-2019 - #129