338canada.com - NHL - Calgary Flames



Calgary Flames Recent & Upcoming Games


Date Away team G Home team G Record
2020-03-01 Calgary Flames 3 Florida Panthers 0 W 34-26-7
2020-03-04 Columbus Blue Jackets 2 Calgary Flames 3 W OT 35-26-7
2020-03-06 Arizona Coyotes 2 Calgary Flames 3 W 36-26-7
2020-03-08 Vegas Golden Knights 5 Calgary Flames 3 L 36-27-7
2020-03-12 New York Islanders Calgary Flames
2020-03-14 Winnipeg Jets Calgary Flames
2020-03-16 Calgary Flames New York Rangers
2020-03-17 Calgary Flames New York Islanders


Calgary Flames Point Projection




[The dark dotted line represents the current projected playoff threshold.]




Calgary Flames Point Projection Tracking




[The dark dotted line represents the current projected playoff threshold.]




Calgary Flames Playoff Odds






Complete Schedule & Results for the Calgary Flames



Date Away team G Home team G Record
2019-10-03 Calgary Flames 3 Colorado Avalanche 5 L 0-1-0
2019-10-05 Vancouver Canucks 0 Calgary Flames 3 W 1-1-0
2019-10-08 Los Angeles Kings 4 Calgary Flames 3 L OT 1-1-1
2019-10-10 Calgary Flames 3 Dallas Stars 2 W SO 2-1-1
2019-10-12 Calgary Flames 2 Vegas Golden Knights 6 L 2-2-1
2019-10-13 Calgary Flames 1 San Jose Sharks 3 L 2-3-1
2019-10-15 Philadelphia Flyers 1 Calgary Flames 3 W 3-3-1
2019-10-17 Detroit Red Wings 1 Calgary Flames 5 W 4-3-1
2019-10-19 Calgary Flames 1 Los Angeles Kings 4 L 4-4-1
2019-10-20 Calgary Flames 2 Anaheim Ducks 1 W 5-4-1
2019-10-22 Washington Capitals 5 Calgary Flames 3 L 5-5-1
2019-10-24 Florida Panthers 5 Calgary Flames 6 W SO 6-5-1
2019-10-26 Calgary Flames 1 Winnipeg Jets 2 L OT 6-5-2
2019-10-29 Calgary Flames 1 Carolina Hurricanes 2 L 6-6-2
2019-10-31 Calgary Flames 6 Nashville Predators 5 W OT 7-6-2
2019-11-02 Calgary Flames 3 Columbus Blue Jackets 0 W 8-6-2
2019-11-03 Calgary Flames 2 Washington Capitals 4 L 8-7-2
2019-11-05 Arizona Coyotes 3 Calgary Flames 4 W OT 9-7-2
2019-11-07 New Jersey Devils 2 Calgary Flames 5 W 10-7-2
2019-11-09 St Louis Blues 3 Calgary Flames 2 L OT 10-7-3
2019-11-13 Dallas Stars 3 Calgary Flames 1 L 10-8-3
2019-11-16 Calgary Flames 0 Arizona Coyotes 3 L 10-9-3
2019-11-17 Calgary Flames 0 Vegas Golden Knights 6 L 10-10-3
2019-11-19 Colorado Avalanche 3 Calgary Flames 2 L 10-11-3
2019-11-21 Calgary Flames 0 St Louis Blues 5 L 10-12-3
2019-11-23 Calgary Flames 3 Philadelphia Flyers 2 W SO 11-12-3
2019-11-25 Calgary Flames 2 Pittsburgh Penguins 3 L OT 11-12-4
2019-11-27 Calgary Flames 3 Buffalo Sabres 2 W OT 12-12-4
2019-11-30 Ottawa Senators 1 Calgary Flames 3 W 13-12-4
2019-12-05 Buffalo Sabres 3 Calgary Flames 4 W 14-12-4
2019-12-07 Los Angeles Kings 3 Calgary Flames 4 W 15-12-4
2019-12-09 Calgary Flames 5 Colorado Avalanche 4 W OT 16-12-4
2019-12-10 Calgary Flames 5 Arizona Coyotes 2 W 17-12-4
2019-12-12 Toronto Maple Leafs 2 Calgary Flames 4 W 18-12-4
2019-12-14 Carolina Hurricanes 4 Calgary Flames 0 L 18-13-4
2019-12-17 Pittsburgh Penguins 4 Calgary Flames 1 L 18-14-4
2019-12-19 Montreal Canadiens 4 Calgary Flames 3 L OT 18-14-5
2019-12-22 Calgary Flames 5 Dallas Stars 1 W 19-14-5
2019-12-23 Calgary Flames 0 Minnesota Wild 3 L 19-15-5
2019-12-27 Calgary Flames 5 Edmonton Oilers 1 W 20-15-5
2019-12-29 Vancouver Canucks 5 Calgary Flames 2 L 20-16-5
2019-12-31 Chicago Blackhawks 5 Calgary Flames 3 L 20-17-5
2020-01-02 New York Rangers 3 Calgary Flames 4 W 21-17-5
2020-01-05 Calgary Flames 5 Minnesota Wild 4 W SO 22-17-5
2020-01-07 Calgary Flames 2 Chicago Blackhawks 1 W 23-17-5
2020-01-09 Minnesota Wild 1 Calgary Flames 2 W 24-17-5
2020-01-11 Edmonton Oilers 3 Calgary Flames 4 W 25-17-5
2020-01-13 Calgary Flames 0 Montreal Canadiens 2 L 25-18-5
2020-01-16 Calgary Flames 2 Toronto Maple Leafs 1 W SO 26-18-5
2020-01-18 Calgary Flames 2 Ottawa Senators 5 L 26-19-5
2020-01-28 St Louis Blues 5 Calgary Flames 4 L SO 26-19-6
2020-01-29 Calgary Flames 4 Edmonton Oilers 3 W SO 27-19-6
2020-02-01 Edmonton Oilers 8 Calgary Flames 3 L 27-20-6
2020-02-04 San Jose Sharks 3 Calgary Flames 1 L 27-21-6
2020-02-06 Nashville Predators 3 Calgary Flames 2 L 27-22-6
2020-02-08 Calgary Flames 6 Vancouver Canucks 2 W 28-22-6
2020-02-10 Calgary Flames 6 San Jose Sharks 2 W 29-22-6
2020-02-12 Calgary Flames 3 Los Angeles Kings 5 L 29-23-6
2020-02-13 Calgary Flames 6 Anaheim Ducks 0 W 30-23-6
2020-02-15 Chicago Blackhawks 8 Calgary Flames 4 L 30-24-6
2020-02-17 Anaheim Ducks 4 Calgary Flames 6 W 31-24-6
2020-02-21 Boston Bruins 4 Calgary Flames 3 L 31-25-6
2020-02-23 Calgary Flames 4 Detroit Red Wings 2 W 32-25-6
2020-02-25 Calgary Flames 5 Boston Bruins 2 W 33-25-6
2020-02-27 Calgary Flames 3 Nashville Predators 4 L OT 33-25-7
2020-02-29 Calgary Flames 3 Tampa Bay Lightning 4 L 33-26-7
2020-03-01 Calgary Flames 3 Florida Panthers 0 W 34-26-7
2020-03-04 Columbus Blue Jackets 2 Calgary Flames 3 W OT 35-26-7
2020-03-06 Arizona Coyotes 2 Calgary Flames 3 W 36-26-7
2020-03-08 Vegas Golden Knights 5 Calgary Flames 3 L 36-27-7
2020-03-12 New York Islanders Calgary Flames
2020-03-14 Winnipeg Jets Calgary Flames
2020-03-16 Calgary Flames New York Rangers
2020-03-17 Calgary Flames New York Islanders
2020-03-19 Calgary Flames New Jersey Devils
2020-03-21 Tampa Bay Lightning Calgary Flames
2020-03-23 San Jose Sharks Calgary Flames
2020-03-25 Anaheim Ducks Calgary Flames
2020-03-27 Calgary Flames Vancouver Canucks
2020-03-31 Winnipeg Jets Calgary Flames
2020-04-02 Vegas Golden Knights Calgary Flames
2020-04-04 Edmonton Oilers Calgary Flames




338canada.com © 2016-2019 - #104