338canada.com - NHL - Arizona Coyotes



Arizona Coyotes Recent & Upcoming Games


Date Away team G Home team G Record
2020-02-29 Buffalo Sabres 2 Arizona Coyotes 5 W 32-27-8
2020-03-04 Arizona Coyotes 4 Vancouver Canucks 2 W 33-27-8
2020-03-06 Arizona Coyotes 2 Calgary Flames 3 L 33-28-8
2020-03-09 Arizona Coyotes 2 Winnipeg Jets 4 L 33-29-8
2020-03-12 Vancouver Canucks Arizona Coyotes
2020-03-14 New York Rangers Arizona Coyotes
2020-03-16 Dallas Stars Arizona Coyotes
2020-03-18 Vegas Golden Knights Arizona Coyotes


Arizona Coyotes Point Projection




[The dark dotted line represents the current projected playoff threshold.]




Arizona Coyotes Point Projection Tracking




[The dark dotted line represents the current projected playoff threshold.]




Arizona Coyotes Playoff Odds






Complete Schedule & Results for the Arizona Coyotes



Date Away team G Home team G Record
2019-10-03 Arizona Coyotes 1 Anaheim Ducks 2 L 0-1-0
2019-10-05 Boston Bruins 1 Arizona Coyotes 0 L 0-2-0
2019-10-10 Vegas Golden Knights 1 Arizona Coyotes 4 W 1-2-0
2019-10-12 Arizona Coyotes 2 Colorado Avalanche 3 L OT 1-2-1
2019-10-15 Arizona Coyotes 4 Winnipeg Jets 2 W 2-2-1
2019-10-17 Nashville Predators 2 Arizona Coyotes 5 W 3-2-1
2019-10-19 Ottawa Senators 2 Arizona Coyotes 5 W 4-2-1
2019-10-22 Arizona Coyotes 3 New York Rangers 2 W OT 5-2-1
2019-10-24 Arizona Coyotes 2 New York Islanders 4 L 5-3-1
2019-10-25 Arizona Coyotes 5 New Jersey Devils 3 W 6-3-1
2019-10-28 Arizona Coyotes 3 Buffalo Sabres 2 W SO 7-3-1
2019-10-30 Montreal Canadiens 4 Arizona Coyotes 1 L 7-4-1
2019-11-02 Colorado Avalanche 0 Arizona Coyotes 3 W 8-4-1
2019-11-04 Arizona Coyotes 3 Edmonton Oilers 2 W OT 9-4-1
2019-11-05 Arizona Coyotes 3 Calgary Flames 4 L OT 9-4-2
2019-11-07 Columbus Blue Jackets 3 Arizona Coyotes 2 L 9-5-2
2019-11-09 Minnesota Wild 4 Arizona Coyotes 3 L 9-6-2
2019-11-11 Arizona Coyotes 4 Washington Capitals 3 W SO 10-6-2
2019-11-12 Arizona Coyotes 3 St Louis Blues 2 W SO 11-6-2
2019-11-14 Arizona Coyotes 2 Minnesota Wild 3 L 11-7-2
2019-11-16 Calgary Flames 0 Arizona Coyotes 3 W 12-7-2
2019-11-18 Los Angeles Kings 0 Arizona Coyotes 3 W 13-7-2
2019-11-21 Toronto Maple Leafs 3 Arizona Coyotes 1 L 13-8-2
2019-11-23 Arizona Coyotes 3 Los Angeles Kings 2 W 14-8-2
2019-11-24 Edmonton Oilers 4 Arizona Coyotes 3 L SO 14-8-3
2019-11-27 Anaheim Ducks 3 Arizona Coyotes 4 W SO 15-8-3
2019-11-29 Arizona Coyotes 1 Vegas Golden Knights 2 L SO 15-8-4
2019-11-30 San Jose Sharks 4 Arizona Coyotes 2 L 15-9-4
2019-12-03 Arizona Coyotes 4 Columbus Blue Jackets 2 W 16-9-4
2019-12-05 Arizona Coyotes 3 Philadelphia Flyers 1 W 17-9-4
2019-12-06 Arizona Coyotes 0 Pittsburgh Penguins 2 L 17-10-4
2019-12-08 Arizona Coyotes 4 Chicago Blackhawks 3 W SO 18-10-4
2019-12-10 Calgary Flames 5 Arizona Coyotes 2 L 18-11-4
2019-12-12 Chicago Blackhawks 2 Arizona Coyotes 5 W 19-11-4
2019-12-14 New Jersey Devils 2 Arizona Coyotes 1 L 19-12-4
2019-12-17 Arizona Coyotes 3 San Jose Sharks 2 W 20-12-4
2019-12-19 Minnesota Wild 8 Arizona Coyotes 5 L 20-13-4
2019-12-22 Arizona Coyotes 5 Detroit Red Wings 2 W 21-13-4
2019-12-23 Arizona Coyotes 2 Nashville Predators 3 L 21-14-4
2019-12-28 Arizona Coyotes 1 Vegas Golden Knights 4 L 21-15-4
2019-12-29 Dallas Stars 4 Arizona Coyotes 2 L 21-16-4
2019-12-31 St Louis Blues 1 Arizona Coyotes 3 W 22-16-4
2020-01-02 Anaheim Ducks 2 Arizona Coyotes 4 W 23-16-4
2020-01-04 Philadelphia Flyers 2 Arizona Coyotes 6 W 24-16-4
2020-01-07 Arizona Coyotes 5 Florida Panthers 2 W 25-16-4
2020-01-09 Arizona Coyotes 0 Tampa Bay Lightning 4 L 25-17-4
2020-01-10 Arizona Coyotes 0 Carolina Hurricanes 3 L 25-18-4
2020-01-12 Pittsburgh Penguins 4 Arizona Coyotes 3 L SO 25-18-5
2020-01-14 San Jose Sharks 3 Arizona Coyotes 6 W 26-18-5
2020-01-16 Arizona Coyotes 1 Vancouver Canucks 3 L 26-19-5
2020-01-18 Arizona Coyotes 3 Edmonton Oilers 7 L 26-20-5
2020-01-29 Arizona Coyotes 2 Anaheim Ducks 4 L 26-21-5
2020-01-30 Los Angeles Kings 3 Arizona Coyotes 2 L OT 26-21-6
2020-02-01 Chicago Blackhawks 3 Arizona Coyotes 2 L SO 26-21-7
2020-02-04 Edmonton Oilers 0 Arizona Coyotes 3 W 27-21-7
2020-02-06 Carolina Hurricanes 5 Arizona Coyotes 3 L 27-22-7
2020-02-08 Arizona Coyotes 2 Boston Bruins 4 L 27-23-7
2020-02-10 Arizona Coyotes 3 Montreal Canadiens 2 W 28-23-7
2020-02-11 Arizona Coyotes 2 Toronto Maple Leafs 3 L OT 28-23-8
2020-02-13 Arizona Coyotes 2 Ottawa Senators 3 L 28-24-8
2020-02-15 Washington Capitals 1 Arizona Coyotes 3 W 29-24-8
2020-02-17 New York Islanders 1 Arizona Coyotes 2 W 30-24-8
2020-02-19 Arizona Coyotes 2 Dallas Stars 3 L 30-25-8
2020-02-20 Arizona Coyotes 0 St Louis Blues 1 L 30-26-8
2020-02-22 Tampa Bay Lightning 3 Arizona Coyotes 7 W 31-26-8
2020-02-25 Florida Panthers 2 Arizona Coyotes 1 L 31-27-8
2020-02-29 Buffalo Sabres 2 Arizona Coyotes 5 W 32-27-8
2020-03-04 Arizona Coyotes 4 Vancouver Canucks 2 W 33-27-8
2020-03-06 Arizona Coyotes 2 Calgary Flames 3 L 33-28-8
2020-03-09 Arizona Coyotes 2 Winnipeg Jets 4 L 33-29-8
2020-03-12 Vancouver Canucks Arizona Coyotes
2020-03-14 New York Rangers Arizona Coyotes
2020-03-16 Dallas Stars Arizona Coyotes
2020-03-18 Vegas Golden Knights Arizona Coyotes
2020-03-20 Detroit Red Wings Arizona Coyotes
2020-03-22 Arizona Coyotes Los Angeles Kings
2020-03-25 Arizona Coyotes Vegas Golden Knights
2020-03-28 Nashville Predators Arizona Coyotes
2020-03-29 Arizona Coyotes San Jose Sharks
2020-03-31 Arizona Coyotes Colorado Avalanche
2020-04-02 Vancouver Canucks Arizona Coyotes
2020-04-04 Winnipeg Jets Arizona Coyotes




338canada.com © 2016-2019 - #101