- 338 Canada
- 338 Alberta
- 338 Hockey
- 338 Blog
- Main Parties
- Atlantic
- Québec
- Ontario
- Prairies
- Alberta
- British Columbia
- Territories
- Polls
- Complete map
- Contact
- Past projects
- Methodology
- Français

Facebook Twitter Reddit
Montreal, 18 districts

Popular Vote Projection - Montreal
(Lastest update: February 17th 2019)Seat Projection - Montreal
(Lastest: February 17th 2019)List of districts - Montreal
24003 Ahuntsic-Cartierville | PLC solide | |
24015 Bourassa | PLC solide | |
24024 Dorval–Lachine–LaSalle | PLC solide | |
24028 Hochelaga | ![]() | Pivot |
24029 Honoré-Mercier | PLC solide | |
24033 La Pointe-de-l'Île | BQ probable | |
24036 Lac-Saint-Louis | PLC solide | |
24037 LaSalle–Émard–Verdun | PLC solide | |
24039 Laurier–Sainte-Marie | ![]() | Pivot enclin PLC |
24052 Mount Royal | Pivot enclin PLC | |
24053 Notre-Dame-de-Grâce–Westmount | PLC solide | |
24054 Outremont | ![]() | PLC solide |
24055 Papineau | PLC solide | |
24056 Pierrefonds–Dollard | PLC solide | |
24064 Rosemont–La Petite-Patrie | ![]() | Pivot enclin NPD |
24068 Saint-Laurent | PLC solide | |
24069 Saint-Léonard–Saint-Michel | PLC solide | |
24077 Ville-Marie–Le Sud-Ouest–Île-des-Soeurs | PLC solide |
- 338 Canada
- 338 Alberta
- 338 Hockey
- 338 Blog
- Main Parties
- Atlantic
- Québec
- Ontario
- Prairies
- Alberta
- British Columbia
- Territories
- Polls
- Complete map
- Contact
- Past projects
- Methodology
- Français